| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau Robert | USA | 2134 | x | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | ||||||||
| 2 | Aguirre Manzo, Leopoldo An | MEX | 2102 | 0 | x | ½ | 1 | 1 | 1 | 1 | 1 | 5.5 | ||||||||
| 3 | Medina Garcia, Manuel Alva | MEX | 1931 | 0 | ½ | x | 1 | 1 | ½ | ½ | 1 | 4.5 | ||||||||
| 4 | Toscano Arce Paris Raziel | MEX | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||
| 5 | Garcia Quiroz Omar Alejand | MEX | 0 | 0 | 0 | x | 1 | ½ | ½ | 1 | 1 | 4.0 | ||||||||
| 6 | Trandafir Stefan | CAN | 2057 | 0 | ½ | 0 | x | ½ | 1 | 1 | 4.0 | |||||||||
| 7 | Delgado Ayala Francisco | MEX | 0 | 0 | 0 | x | ½ | ½ | 1 | 1 | 1 | 4.0 | ||||||||
| 8 | Mc Donald Justin | CAN | 0 | 0 | ½ | 0 | ½ | ½ | x | 1 | 1 | 3.5 | ||||||||
| 9 | Ortega Colacion Luis Angel | MEX | 0 | 0 | ½ | ½ | x | ½ | 1 | 0 | 3.5 | |||||||||
| 10 | Barajas Daniel Ciristian | MEX | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 3.0 | |||||||||
| 11 | Gutierrez Rodriguez Jose R | MEX | 0 | 0 | 0 | 0 | ½ | ½ | x | 1 | 1 | 3.0 | ||||||||
| 12 | Vazquez Adame Jorge Jonath | MEX | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 3.0 | |||||||||
| 13 | Jasso Vargas Jorge Alberto | MEX | 0 | 0 | 0 | 0 | 1 | x | ½ | 0 | 2.5 | |||||||||
| 14 | Rosales Paredes Miguel Ale | MEX | 0 | 0 | 0 | 0 | 0 | ½ | x | 1 | 2.5 | |||||||||
| 15 | Lupercio Avila Jose Raziel | MEX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | + | 2.0 | ||||||||
| 16 | Rojas Alarcon, Julian Anto | MEX | 2107 | - | x | 0.0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10