| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau Robert | 7.0 | USA | M | 27.0 | 27.0 | 2134 | 2752 | +0.70 | 28.0 | 19.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Aguirre Manzo, Leopoldo An | 5.5 | MEX | M | 28.0 | 18.75 | 2102 | 2041 | -0.25 | 23.0 | 18.5 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | |
| 3 | Medina Garcia, Manuel Alva | 4.5 | MEX | M | 30.5 | 17.25 | 1931 | 1973 | +0.16 | 19.5 | 20.5 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | |
| 4 | Toscano Arce Paris Raziel | 4.0 | MEX | M | 30.0 | 13.0 | 0 | 1321 | 1321 | 18.0 | 20.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Garcia Quiroz Omar Alejand | 4.0 | MEX | M | 26.0 | 11.25 | 0 | 1916 | 1916 | 16.0 | 17.0 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | |
| 6 | Trandafir Stefan | 4.0 | CAN | M | 24.0 | 9.0 | 2057 | 1824 | -0.61 | 15.0 | 17.0 | 0 | + | 1 | ½ | 0 | ½ | 1 | |
| 7 | Delgado Ayala Francisco | 4.0 | MEX | M | 23.5 | 9.25 | 0 | 1399 | 0 | 14.0 | 15.0 | 0 | ½ | 1 | ½ | 1 | 0 | 1 | |
| 8 | Mc Donald Justin | 3.5 | CAN | M | 27.0 | 11.25 | 0 | 1824 | 0 | 14.0 | 19.0 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | |
| 9 | Ortega Colacion Luis Angel | 3.5 | MEX | M | 23.0 | 9.5 | 0 | 1196 | 0 | 10.5 | 16.5 | 0 | ½ | 0 | ½ | + | 1 | ½ | |
| 10 | Barajas Daniel Ciristian | 3.0 | MEX | M | 23.0 | 4.75 | 0 | 1367 | 0 | 14.0 | 16.0 | 1 | 1 | 0 | 0 | 0 | 0 | + | |
| 11 | Gutierrez Rodriguez Jose R | 3.0 | MEX | M | 27.5 | 7.75 | 0 | 1825 | 1825 | 13.0 | 18.5 | 1 | 0 | 0 | ½ | 1 | ½ | 0 | |
| 12 | Vazquez Adame Jorge Jonath | 3.0 | MEX | M | 19.5 | 4.75 | 0 | 0 | 0 | 10.0 | 14.0 | 0 | 0 | + | 1 | 0 | 0 | 1 | |
| 13 | Jasso Vargas Jorge Alberto | 2.5 | MEX | M | 23.0 | 5.0 | 0 | 1361 | 0 | 10.0 | 14.5 | 0 | ½ | 1 | 0 | 0 | + | 0 | |
| 14 | Rosales Paredes Miguel Ale | 2.5 | MEX | M | 17.5 | 3.5 | 0 | 0 | 0 | 9.0 | 12.0 | 0 | ½ | 0 | + | 0 | 1 | 0 | |
| 15 | Lupercio Avila Jose Raziel | 2.0 | MEX | M | 18.0 | 2.75 | 0 | 1322 | 0 | 10.0 | 12.5 | + | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Rojas Alarcon, Julian Anto | 0.0 | MEX | M | 24.5 | 12.25 | 2107 | 0 | +0.00 | 0.0 | 17.5 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10