| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau Robert | 6.0 | USA | 2134 | Gutierrez Rodriguez Jose R | 3.0 | MEX | 0 | 1-0 | ||
| 2 | Aguirre Manzo, Leopoldo An | 4.5 | MEX | 2102 | Toscano Arce Paris Raziel | 4.0 | MEX | 0 | 1-0 | ||
| 3 | Mc Donald Justin | 3.0 | CAN | 0 | Medina Garcia, Manuel Alva | 4.0 | MEX | 1931 | ½-½ | ||
| 4 | Garcia Quiroz Omar Alejand | 3.5 | MEX | 0 | Ortega Colacion Luis Angel | 3.0 | MEX | 0 | ½-½ | ||
| 5 | Trandafir Stefan | 3.0 | CAN | 2057 | Jasso Vargas Jorge Alberto | 2.5 | MEX | 0 | 1-0 | ||
| 6 | Delgado Ayala Francisco | 3.0 | MEX | 0 | Lupercio Avila Jose Raziel | 2.0 | MEX | 0 | 1-0 | ||
| 7 | Vazquez Adame Jorge Jonath | 2.0 | MEX | 0 | Rosales Paredes Miguel Ale | 2.5 | MEX | 0 | 1-0 |
| Bye | Barajas Daniel Ciristian |
|---|---|
| Absent | Rojas Alarcon, Julian Anto |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10