| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau Robert | 5.0 | USA | M | 14.5 | 14.5 | 2134 | 2752 | +0.70 | 15.0 | 9.0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Aguirre Manzo, Leopoldo An | 4.0 | MEX | M | 14.5 | 9.5 | 2102 | 2096 | -0.02 | 13.0 | 7.5 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Medina Garcia, Manuel Alva | 3.5 | MEX | M | 14.0 | 8.0 | 1931 | 1903 | -0.07 | 11.0 | 7.5 | 1 | 1 | 0 | ½ | 1 | |
| 4 | Toscano Arce Paris Raziel | 3.0 | MEX | M | 16.0 | 7.5 | 0 | 1298 | 0 | 10.0 | 9.0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | Mc Donald Justin | 3.0 | CAN | M | 13.0 | 6.25 | 0 | 1367 | 0 | 7.5 | 7.5 | 0 | 1 | ½ | ½ | 1 | |
| 6 | Delgado Ayala Francisco | 3.0 | MEX | M | 10.0 | 4.75 | 0 | 0 | 0 | 7.0 | 6.0 | 0 | ½ | 1 | ½ | 1 | |
| 7 | Garcia Quiroz Omar Alejand | 2.5 | MEX | M | 15.0 | 5.0 | 0 | 1916 | 1916 | 8.5 | 8.5 | 1 | 0 | ½ | 1 | 0 | |
| 8 | Trandafir Stefan | 2.5 | CAN | M | 13.5 | 4.25 | 2057 | 1824 | -0.61 | 8.0 | 8.0 | 0 | + | 1 | ½ | 0 | |
| 9 | Gutierrez Rodriguez Jose R | 2.5 | MEX | M | 11.0 | 3.25 | 0 | 1367 | 0 | 7.0 | 6.0 | 1 | 0 | 0 | ½ | 1 | |
| 10 | Barajas Daniel Ciristian | 2.0 | MEX | M | 12.5 | 2.5 | 0 | 1367 | 0 | 9.0 | 7.5 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Lupercio Avila Jose Raziel | 2.0 | MEX | M | 8.5 | 2.25 | 0 | 1322 | 0 | 6.0 | 5.0 | + | 0 | 0 | 0 | 1 | |
| 12 | Vazquez Adame Jorge Jonath | 2.0 | MEX | M | 11.5 | 2.25 | 0 | 0 | 0 | 5.0 | 7.0 | 0 | 0 | + | 1 | 0 | |
| 13 | Ortega Colacion Luis Angel | 2.0 | MEX | M | 12.0 | 3.5 | 0 | 1196 | 0 | 4.0 | 7.0 | 0 | ½ | 0 | ½ | + | |
| 14 | Jasso Vargas Jorge Alberto | 1.5 | MEX | M | 11.5 | 2.0 | 0 | 1399 | 0 | 5.0 | 5.5 | 0 | ½ | 1 | 0 | 0 | |
| 15 | Rosales Paredes Miguel Ale | 1.5 | MEX | M | 10.0 | 1.25 | 0 | 0 | 0 | 4.0 | 6.0 | 0 | ½ | 0 | + | 0 | |
| 16 | Rojas Alarcon, Julian Anto | 0.0 | MEX | M | 12.5 | 6.25 | 2107 | 0 | +0.00 | 0.0 | 7.5 | - | - | - | - | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10