| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau Robert | 4.0 | USA | 2134 | Toscano Arce Paris Raziel | 3.0 | MEX | 0 | 1-0 | ||
| 2 | Trandafir Stefan | 2.5 | CAN | 2057 | Aguirre Manzo, Leopoldo An | 3.0 | MEX | 2102 | 0-1 | ||
| 3 | Garcia Quiroz Omar Alejand | 2.5 | MEX | 0 | Medina Garcia, Manuel Alva | 2.5 | MEX | 1931 | 0-1 | ||
| 4 | Mc Donald Justin | 2.0 | CAN | 0 | Barajas Daniel Ciristian | 2.0 | MEX | 0 | 1-0 | ||
| 5 | Vazquez Adame Jorge Jonath | 2.0 | MEX | 0 | Delgado Ayala Francisco | 2.0 | MEX | 0 | 0-1 | ||
| 6 | Rosales Paredes Miguel Ale | 1.5 | MEX | 0 | Gutierrez Rodriguez Jose R | 1.5 | MEX | 0 | 0-1 | ||
| 7 | Jasso Vargas Jorge Alberto | 1.5 | MEX | 0 | Lupercio Avila Jose Raziel | 1.0 | MEX | 0 | 0-1 |
| Bye | Ortega Colacion Luis Angel |
|---|---|
| Absent | Rojas Alarcon, Julian Anto |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10