| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau Robert | 4.0 | USA | M | 9.5 | 9.5 | 2134 | 2752 | +0.70 | 10.0 | 5.0 | 1 | 1 | 1 | 1 | |
| 2 | Aguirre Manzo, Leopoldo An | 3.0 | MEX | M | 9.5 | 5.5 | 2102 | 1399 | -0.46 | 9.0 | 4.0 | 1 | 1 | 1 | 0 | |
| 3 | Toscano Arce Paris Raziel | 3.0 | MEX | M | 8.0 | 5.5 | 0 | 1196 | 0 | 7.0 | 4.0 | 1 | 0 | 1 | 1 | |
| 4 | Medina Garcia, Manuel Alva | 2.5 | MEX | M | 10.0 | 5.0 | 1931 | 1903 | -0.07 | 7.5 | 5.0 | 1 | 1 | 0 | ½ | |
| 5 | Garcia Quiroz Omar Alejand | 2.5 | MEX | M | 9.5 | 4.5 | 0 | 2096 | 0 | 6.0 | 4.0 | 1 | 0 | ½ | 1 | |
| 6 | Trandafir Stefan | 2.5 | CAN | M | 7.5 | 2.75 | 2057 | 1931 | -0.17 | 5.5 | 4.5 | 0 | + | 1 | ½ | |
| 7 | Barajas Daniel Ciristian | 2.0 | MEX | M | 7.5 | 1.5 | 0 | 1367 | 0 | 7.0 | 4.0 | 1 | 1 | 0 | 0 | |
| 8 | Mc Donald Justin | 2.0 | CAN | M | 9.0 | 3.75 | 0 | 1367 | 0 | 4.5 | 4.5 | 0 | 1 | ½ | ½ | |
| 9 | Delgado Ayala Francisco | 2.0 | MEX | M | 7.0 | 2.5 | 0 | 0 | 0 | 4.0 | 3.0 | 0 | ½ | 1 | ½ | |
| 10 | Vazquez Adame Jorge Jonath | 2.0 | MEX | M | 5.5 | 1.25 | 0 | 0 | 0 | 3.0 | 3.0 | 0 | 0 | + | 1 | |
| 11 | Gutierrez Rodriguez Jose R | 1.5 | MEX | M | 8.5 | 2.0 | 0 | 1367 | 0 | 4.5 | 4.5 | 1 | 0 | 0 | ½ | |
| 12 | Jasso Vargas Jorge Alberto | 1.5 | MEX | M | 8.5 | 1.5 | 0 | 1399 | 0 | 3.5 | 3.5 | 0 | ½ | 1 | 0 | |
| 13 | Rosales Paredes Miguel Ale | 1.5 | MEX | M | 6.5 | 1.25 | 0 | 0 | 0 | 2.5 | 3.5 | 0 | ½ | 0 | + | |
| 14 | Lupercio Avila Jose Raziel | 1.0 | MEX | M | 6.0 | 0.25 | 0 | 1322 | 0 | 4.0 | 3.5 | + | 0 | 0 | 0 | |
| 15 | Ortega Colacion Luis Angel | 1.0 | MEX | M | 7.5 | 1.75 | 0 | 1196 | 0 | 2.0 | 3.5 | 0 | ½ | 0 | ½ | |
| 16 | Rojas Alarcon, Julian Anto | 0.0 | MEX | M | 8.0 | 4.0 | 2107 | 0 | +0.00 | 0.0 | 4.0 | - | - | - | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10