| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aguirre Manzo, Leopoldo An | 3.0 | MEX | 2102 | Lau Robert | 3.0 | USA | 2134 | 0-1 | ||
| 2 | Medina Garcia, Manuel Alva | 2.0 | MEX | 1931 | Trandafir Stefan | 2.0 | CAN | 2057 | ½-½ | ||
| 3 | Barajas Daniel Ciristian | 2.0 | MEX | 0 | Toscano Arce Paris Raziel | 2.0 | MEX | 0 | 0-1 | ||
| 4 | Delgado Ayala Francisco | 1.5 | MEX | 0 | Mc Donald Justin | 1.5 | CAN | 0 | ½-½ | ||
| 5 | Jasso Vargas Jorge Alberto | 1.5 | MEX | 0 | Garcia Quiroz Omar Alejand | 1.5 | MEX | 0 | 0-1 | ||
| 6 | Lupercio Avila Jose Raziel | 1.0 | MEX | 0 | Vazquez Adame Jorge Jonath | 1.0 | MEX | 0 | 0-1 | ||
| 7 | Gutierrez Rodriguez Jose R | 1.0 | MEX | 0 | Ortega Colacion Luis Angel | 0.5 | MEX | 0 | ½-½ |
| Bye | Rosales Paredes Miguel Ale |
|---|---|
| Absent | Rojas Alarcon, Julian Anto |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10