| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau Robert | 3.0 | USA | M | 5.0 | 5.0 | 2134 | 2666 | +0.24 | 6.0 | 3.5 | 1 | 1 | 1 | |
| 2 | Aguirre Manzo, Leopoldo An | 3.0 | MEX | M | 4.5 | 4.5 | 2102 | 0 | +0.00 | 6.0 | 3.5 | 1 | 1 | 1 | |
| 3 | Medina Garcia, Manuel Alva | 2.0 | MEX | M | 5.5 | 2.5 | 1931 | 1399 | -0.24 | 5.0 | 5.0 | 1 | 1 | 0 | |
| 4 | Barajas Daniel Ciristian | 2.0 | MEX | M | 4.0 | 1.0 | 0 | 1367 | 0 | 5.0 | 3.5 | 1 | 1 | 0 | |
| 5 | Toscano Arce Paris Raziel | 2.0 | MEX | M | 4.5 | 2.5 | 0 | 1196 | 0 | 4.0 | 3.5 | 1 | 0 | 1 | |
| 6 | Trandafir Stefan | 2.0 | CAN | M | 3.5 | 1.25 | 2057 | 0 | +0.00 | 3.0 | 3.0 | 0 | + | 1 | |
| 7 | Garcia Quiroz Omar Alejand | 1.5 | MEX | M | 6.0 | 2.25 | 0 | 2096 | 0 | 3.5 | 4.5 | 1 | 0 | ½ | |
| 8 | Mc Donald Justin | 1.5 | CAN | M | 5.0 | 1.25 | 0 | 1367 | 0 | 2.5 | 4.5 | 0 | 1 | ½ | |
| 9 | Jasso Vargas Jorge Alberto | 1.5 | MEX | M | 4.0 | 0.75 | 0 | 1399 | 0 | 2.0 | 3.5 | 0 | ½ | 1 | |
| 10 | Delgado Ayala Francisco | 1.5 | MEX | M | 3.0 | 0.75 | 0 | 0 | 0 | 2.0 | 2.5 | 0 | ½ | 1 | |
| 11 | Gutierrez Rodriguez Jose R | 1.0 | MEX | M | 5.5 | 0.5 | 0 | 1367 | 0 | 3.0 | 5.0 | 1 | 0 | 0 | |
| 12 | Lupercio Avila Jose Raziel | 1.0 | MEX | M | 4.0 | 0.25 | 0 | 1322 | 0 | 3.0 | 3.5 | + | 0 | 0 | |
| 13 | Vazquez Adame Jorge Jonath | 1.0 | MEX | M | 3.0 | 0.25 | 0 | 0 | 0 | 1.0 | 2.5 | 0 | 0 | + | |
| 14 | Ortega Colacion Luis Angel | 0.5 | MEX | M | 5.0 | 0.75 | 0 | 1196 | 0 | 1.0 | 3.5 | 0 | ½ | 0 | |
| 15 | Rosales Paredes Miguel Ale | 0.5 | MEX | M | 5.0 | 0.75 | 0 | 0 | 0 | 1.0 | 3.5 | 0 | ½ | 0 | |
| 16 | Rojas Alarcon, Julian Anto | 0.0 | MEX | M | 4.5 | 2.25 | 2107 | 0 | +0.00 | 0.0 | 3.0 | - | - | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10