| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lau Robert | 2.0 | USA | 2134 | Medina Garcia, Manuel Alva | 2.0 | MEX | 1931 | 1-0 | ||
| 2 | Aguirre Manzo, Leopoldo An | 2.0 | MEX | 2102 | Barajas Daniel Ciristian | 2.0 | MEX | 0 | 1-0 | ||
| 3 | Trandafir Stefan | 1.0 | CAN | 2057 | Lupercio Avila Jose Raziel | 1.0 | MEX | 0 | 1-0 | ||
| 4 | Mc Donald Justin | 1.0 | CAN | 0 | Garcia Quiroz Omar Alejand | 1.0 | MEX | 0 | ½-½ | ||
| 5 | Toscano Arce Paris Raziel | 1.0 | MEX | 0 | Gutierrez Rodriguez Jose R | 1.0 | MEX | 0 | 1-0 | ||
| 6 | Rosales Paredes Miguel Ale | 0.5 | MEX | 0 | Delgado Ayala Francisco | 0.5 | MEX | 0 | 0-1 | ||
| 7 | Ortega Colacion Luis Angel | 0.5 | MEX | 0 | Jasso Vargas Jorge Alberto | 0.5 | MEX | 0 | 0-1 |
| Bye | Vazquez Adame Jorge Jonath |
|---|---|
| Absent | Rojas Alarcon, Julian Anto |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10