| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aguirre Manzo, Leopoldo An | 2.0 | MEX | M | 2.0 | 2.0 | 2102 | 0 | +0.00 | 3.0 | 2.0 | 1 | 1 | |
| 2 | Lau Robert | 2.0 | USA | M | 1.5 | 1.5 | 2134 | 0 | +0.00 | 3.0 | 1.5 | 1 | 1 | |
| 3 | Medina Garcia, Manuel Alva | 2.0 | MEX | M | 1.5 | 1.5 | 1931 | 0 | +0.00 | 3.0 | 1.5 | 1 | 1 | |
| 4 | Barajas Daniel Ciristian | 2.0 | MEX | M | 1.0 | 1.0 | 0 | 0 | 0 | 3.0 | 1.0 | 1 | 1 | |
| 5 | Garcia Quiroz Omar Alejand | 1.0 | MEX | M | 2.5 | 0.5 | 0 | 2096 | 0 | 2.0 | 2.5 | 1 | 0 | |
| 6 | Lupercio Avila Jose Raziel | 1.0 | MEX | M | 2.5 | 0.25 | 0 | 0 | 0 | 2.0 | 2.5 | + | 0 | |
| 7 | Toscano Arce Paris Raziel | 1.0 | MEX | M | 2.5 | 0.5 | 0 | 1196 | 0 | 2.0 | 2.5 | 1 | 0 | |
| 8 | Gutierrez Rodriguez Jose R | 1.0 | MEX | M | 2.0 | 0.0 | 0 | 1367 | 0 | 2.0 | 2.0 | 1 | 0 | |
| 9 | Mc Donald Justin | 1.0 | CAN | M | 2.0 | 0.0 | 0 | 1367 | 0 | 1.0 | 2.0 | 0 | 1 | |
| 10 | Trandafir Stefan | 1.0 | CAN | M | 1.5 | 0.25 | 2057 | 0 | +0.00 | 1.0 | 1.5 | 0 | + | |
| 11 | Jasso Vargas Jorge Alberto | 0.5 | MEX | M | 2.5 | 0.25 | 0 | 1399 | 0 | 0.5 | 2.5 | 0 | ½ | |
| 12 | Ortega Colacion Luis Angel | 0.5 | MEX | M | 2.5 | 0.25 | 0 | 1196 | 0 | 0.5 | 2.5 | 0 | ½ | |
| 13 | Rosales Paredes Miguel Ale | 0.5 | MEX | M | 2.5 | 0.25 | 0 | 0 | 0 | 0.5 | 2.5 | 0 | ½ | |
| 14 | Delgado Ayala Francisco | 0.5 | MEX | M | 1.5 | 0.25 | 0 | 0 | 0 | 0.5 | 1.5 | 0 | ½ | |
| 15 | Rojas Alarcon, Julian Anto | 0.0 | MEX | M | 2.0 | 1.0 | 2107 | 0 | +0.00 | 0.0 | 2.0 | - | - | |
| 16 | Vazquez Adame Jorge Jonath | 0.0 | MEX | M | 2.0 | 0.0 | 0 | 0 | 0 | 0.0 | 2.0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10