Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS BH-HiLo1
1 Lupercio Avila Jose Raziel 1.0 MEX M 0.5 0.25 0 0 0 1.0 0.5 +
2 Lau Robert 1.0 USA M 0.0 0.0 2134 0 +0.00 1.0 0.0 1
3 Aguirre Manzo, Leopoldo An 1.0 MEX M 0.0 0.0 2102 0 +0.00 1.0 0.0 1
4 Medina Garcia, Manuel Alva 1.0 MEX M 0.0 0.0 1931 0 +0.00 1.0 0.0 1
5 Barajas Daniel Ciristian 1.0 MEX M 0.0 0.0 0 0 0 1.0 0.0 1
6 Garcia Quiroz Omar Alejand 1.0 MEX M 0.0 0.0 0 2792 0 1.0 0.0 1
7 Gutierrez Rodriguez Jose R 1.0 MEX M 0.0 0.0 0 0 0 1.0 0.0 1
8 Toscano Arce Paris Raziel 1.0 MEX M 0.0 0.0 0 0 0 1.0 0.0 1
9 Trandafir Stefan 0.0 CAN M 1.0 0.0 2057 0 +0.00 0.0 1.0 0
10 Delgado Ayala Francisco 0.0 MEX M 1.0 0.0 0 0 0 0.0 1.0 0
11 Jasso Vargas Jorge Alberto 0.0 MEX M 1.0 0.0 0 1399 0 0.0 1.0 0
12 Mc Donald Justin 0.0 CAN M 1.0 0.0 0 1367 0 0.0 1.0 0
13 Ortega Colacion Luis Angel 0.0 MEX M 1.0 0.0 0 1196 0 0.0 1.0 0
14 Rosales Paredes Miguel Ale 0.0 MEX M 1.0 0.0 0 0 0 0.0 1.0 0
15 Vazquez Adame Jorge Jonath 0.0 MEX M 1.0 0.0 0 0 0 0.0 1.0 0
16 Rojas Alarcon, Julian Anto 0.0 MEX M 0.5 0.25 2107 0 +0.00 0.0 0.5 -

Generated by Swiss Master for Windows on 07-10-2007 at 19:10