Barajas Daniel Ciristian

Pairing number6
Rating0
FederationMEX (Mexico)
GenderM
ID
BYear1992
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 5 14 Rosales Paredes Miguel Ale MEX 0 0.0 0.0 0.0 0.0 0 0 0 w   1
2 4 11 Lupercio Avila Jose Raziel MEX 0 1.0 1.0 0.0 0.0 0 0 0 b   1
3 2 3 Aguirre Manzo, Leopoldo An MEX 2102 2.0 2.0 1.0 1.0 0 0 0 b   0
4 3 15 Toscano Arce Paris Raziel MEX 0 2.0 2.0 4.0 1.0 1367 0 0 w   0
5 4 12 Mc Donald Justin CAN 0 2.0 2.0 7.5 1.5 1367 0 0 b   0
6 5 8 Garcia Quiroz Omar Alejand MEX 0 2.5 2.0 12.5 2.5 1367 0 0 w ^ 0
7               2.0 18.5 3.5 1367 0     v +
Total 3.0 23.0 4.75 1367 0