| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun Raymond | 5.0 | USA | M | 16.5 | 16.5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| 2 | Aparicio Rodriguez Damaso | 4.0 | MEX | M | 15.0 | 10.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
| 3 | Vasudeva Tanuj | 4.0 | USA | M | 14.5 | 9.75 | 0 | 0 | 0 | 0 | + | 1 | 1 | 1 | ||
| 4 | Gilshrist Ian | 3.5 | USA | M | 15.5 | 9.75 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | ||
| 5 | Sandoval Mercado Carlos | 3.5 | MEX | M | 12.5 | 5.75 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | ||
| 6 | Gonzalez Eduardo | 3.0 | USA | M | 12.0 | 5.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| 7 | Lee Jonah | 3.0 | CAN | M | 15.5 | 7.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 8 | Lomeli Gonzalez Luis Gonza | 3.0 | MEX | M | 12.5 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 9 | Martinez Bravo Angel Guill | 3.0 | MEX | M | 10.5 | 5.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ||
| 10 | Noguera Rodriguez Felipe | 3.0 | MEX | M | 14.0 | 6.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ||
| 11 | Vargas Fernandez Diego | 3.0 | MEX | M | 13.5 | 7.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
| 12 | Arreola Fabela Angel Aleja | 2.0 | MEX | M | 11.5 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 13 | Chavez Anaya Arturo Alejan | 2.0 | MEX | M | 11.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 14 | Davila Serrano David | 2.0 | MEX | M | 14.0 | 1.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | + | |
| 15 | De La Rosa Cruz Sahid Enri | 2.0 | MEX | M | 8.0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | + | ||
| 16 | Hernandez Bravo Carlos Dan | 2.0 | MEX | M | 14.0 | 4.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 17 | Lopez Ibarra Ricardo | 2.0 | MEX | M | 12.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 18 | Mendoza Velazquez Ricardo | 2.0 | MEX | M | 15.0 | 3.75 | 0 | 0 | 0 | + | 0 | 1 | 0 | 0 | ||
| 19 | Ortiz Vela Alejandro | 2.0 | MEX | M | 10.0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| 20 | Alvarez Tejada Jairo Ramir | 1.0 | MEX | M | 10.5 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | + | 0 | ||
| 21 | Lopez Raygoza Rafael Rodri | 1.0 | MEX | M | 8.0 | 0.25 | 0 | 0 | 0 | 0 | 0 | + | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2005 at 10:57