| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberts Garcia Joseph Davi | 4.0 | MEX | 0 | Navarrete Garcia, Alan | 5.0 | MEX | 1848 | |||
| 2 | Ibarra Escareņo Sergio Hum | 3.5 | MEX | 0 | Alvarez Navarro Martin | 5.0 | MEX | 0 | |||
| 3 | Diaz Rosas Julio Cesar | 5.0 | MEX | 0 | De La Rosa Lara Armando An | 3.5 | MEX | 1959 | |||
| 4 | Monsivais Borjon Armando | 3.5 | MEX | 0 | Flores Trinidad Gabriel | 3.5 | MEX | 0 | |||
| 5 | Dayan Sutton Isaac | 3.0 | MEX | 0 | Herrera Cereceres Luis Alb | 3.0 | MEX | 0 | |||
| 6 | Martinez Reyes Alan Gerard | 3.0 | MEX | 0 | Herrera Cereceres Aaron Ro | 3.0 | MEX | 0 | |||
| 7 | Jasso Vargas Samuel | 0.0 | MEX | 0 | Anaya Avalos Luis Carlos | 2.5 | MEX | 0 | |||
| 8 | Dominguez Magallanes Jose | 2.0 | MEX | 0 | Guido Torres Marco Adrian | 2.0 | MEX | 0 | |||
| 9 | Gutierrez Rodriguez Yael A | 2.0 | MEX | 0 | Castellon Cortes Jesus | 1.5 | MEX | 0 |
| Absent | Flores Cortes Jose Miguel; Garcia Alvarez Jose Julian |
|---|
Generated by Swiss Master for Windows on 07-10-2007 at 19:10