| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navarrete Garcia, Alan | 5.0 | MEX | M | 23.0 | 15.75 | 1848 | 2694 | +0.65 | + | 1 | 0 | 1 | 1 | 1 | |
| 2 | Alvarez Navarro Martin | 5.0 | MEX | M | 21.5 | 17.0 | 0 | 1904 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Diaz Rosas Julio Cesar | 5.0 | MEX | M | 19.0 | 14.0 | 0 | 2583 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | Roberts Garcia Joseph Davi | 4.0 | MEX | M | 18.5 | 9.75 | 0 | 0 | 0 | + | 0 | 0 | 1 | 1 | 1 | |
| 5 | De La Rosa Lara Armando An | 3.5 | MEX | M | 21.0 | 10.0 | 1959 | 1113 | -0.65 | 1 | 1 | 0 | ½ | 1 | 0 | |
| 6 | Flores Trinidad Gabriel | 3.5 | MEX | M | 20.5 | 10.5 | 0 | 1224 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | |
| 7 | Ibarra Escareņo Sergio Hum | 3.5 | MEX | M | 15.5 | 7.75 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | |
| 8 | Monsivais Borjon Armando | 3.5 | MEX | M | 19.5 | 8.0 | 0 | 1224 | 0 | + | 0 | 1 | ½ | 0 | 1 | |
| 9 | Dayan Sutton Isaac | 3.0 | MEX | M | 13.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 10 | Herrera Cereceres Aaron Ro | 3.0 | MEX | M | 20.5 | 7.75 | 0 | 1113 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | |
| 11 | Herrera Cereceres Luis Alb | 3.0 | MEX | M | 19.0 | 8.0 | 0 | 1959 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | |
| 12 | Martinez Reyes Alan Gerard | 3.0 | MEX | M | 13.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Anaya Avalos Luis Carlos | 2.5 | MEX | M | 17.0 | 5.75 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | |
| 14 | Dominguez Magallanes Jose | 2.0 | MEX | M | 16.5 | 3.0 | 0 | 1224 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Guido Torres Marco Adrian | 2.0 | MEX | M | 12.5 | 2.75 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 1 | |
| 16 | Gutierrez Rodriguez Yael A | 2.0 | MEX | M | 22.0 | 6.5 | 0 | 1113 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Castellon Cortes Jesus | 1.5 | MEX | M | 14.5 | 1.5 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | |
| 18 | Flores Cortes Jose Miguel | 0.0 | MEX | M | 18.0 | 9.0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 19 | Garcia Alvarez Jose Julian | 0.0 | MEX | M | 18.0 | 9.0 | 0 | 0 | 0 | - | - | - | - | - | - | |
| 20 | Jasso Vargas Samuel | 0.0 | MEX | M | 17.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10