| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navarrete Garcia, Alan | 4.0 | MEX | M | 16.5 | 10.75 | 1848 | 0 | +0.00 | + | 1 | 0 | 1 | 1 | |
| 2 | Alvarez Navarro Martin | 4.0 | MEX | M | 15.0 | 11.5 | 0 | 1904 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | Diaz Rosas Julio Cesar | 4.0 | MEX | M | 13.0 | 9.0 | 0 | 2583 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 4 | De La Rosa Lara Armando An | 3.5 | MEX | M | 14.5 | 9.0 | 1959 | 0 | +0.00 | 1 | 1 | 0 | ½ | 1 | |
| 5 | Flores Trinidad Gabriel | 3.5 | MEX | M | 13.5 | 8.5 | 0 | 1224 | 0 | 0 | 1 | ½ | 1 | 1 | |
| 6 | Herrera Cereceres Aaron Ro | 3.0 | MEX | M | 13.5 | 7.25 | 0 | 1113 | 0 | 1 | 0 | ½ | ½ | 1 | |
| 7 | Herrera Cereceres Luis Alb | 3.0 | MEX | M | 13.5 | 7.0 | 0 | 1959 | 0 | ½ | 1 | 1 | ½ | 0 | |
| 8 | Roberts Garcia Joseph Davi | 3.0 | MEX | M | 12.5 | 5.25 | 0 | 0 | 0 | + | 0 | 0 | 1 | 1 | |
| 9 | Anaya Avalos Luis Carlos | 2.5 | MEX | M | 12.0 | 4.25 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | |
| 10 | Ibarra Escareņo Sergio Hum | 2.5 | MEX | M | 12.5 | 4.75 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | |
| 11 | Monsivais Borjon Armando | 2.5 | MEX | M | 14.0 | 4.0 | 0 | 1224 | 0 | + | 0 | 1 | ½ | 0 | |
| 12 | Dayan Sutton Isaac | 2.0 | MEX | M | 10.5 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Dominguez Magallanes Jose | 2.0 | MEX | M | 11.0 | 2.0 | 0 | 1224 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 14 | Gutierrez Rodriguez Yael A | 2.0 | MEX | M | 15.0 | 4.5 | 0 | 1113 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Martinez Reyes Alan Gerard | 2.0 | MEX | M | 9.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 16 | Castellon Cortes Jesus | 1.5 | MEX | M | 10.0 | 1.5 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | |
| 17 | Guido Torres Marco Adrian | 1.0 | MEX | M | 8.0 | 0.75 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | |
| 18 | Flores Cortes Jose Miguel | 0.0 | MEX | M | 12.5 | 6.25 | 0 | 0 | 0 | - | - | - | - | - | |
| 19 | Garcia Alvarez Jose Julian | 0.0 | MEX | M | 12.5 | 6.25 | 0 | 0 | 0 | - | - | - | - | - | |
| 20 | Jasso Vargas Samuel | 0.0 | MEX | M | 11.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10