| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navarrete Garcia, Alan | 3.0 | MEX | 1848 | Alvarez Navarro Martin | 4.0 | MEX | 0 | 1-0 | ||
| 2 | Diaz Rosas Julio Cesar | 3.0 | MEX | 0 | Herrera Cereceres Luis Alb | 3.0 | MEX | 0 | 1-0 | ||
| 3 | De La Rosa Lara Armando An | 2.5 | MEX | 1959 | Monsivais Borjon Armando | 2.5 | MEX | 0 | 1-0 | ||
| 4 | Flores Trinidad Gabriel | 2.5 | MEX | 0 | Anaya Avalos Luis Carlos | 2.5 | MEX | 0 | 1-0 | ||
| 5 | Dayan Sutton Isaac | 2.0 | MEX | 0 | Roberts Garcia Joseph Davi | 2.0 | MEX | 0 | 0-1 | ||
| 6 | Herrera Cereceres Aaron Ro | 2.0 | MEX | 0 | Gutierrez Rodriguez Yael A | 2.0 | MEX | 0 | 1-0 | ||
| 7 | Castellon Cortes Jesus | 1.5 | MEX | 0 | Ibarra Escareņo Sergio Hum | 1.5 | MEX | 0 | 0-1 | ||
| 8 | Guido Torres Marco Adrian | 1.0 | MEX | 0 | Martinez Reyes Alan Gerard | 1.0 | MEX | 0 | 0-1 | ||
| 9 | Dominguez Magallanes Jose | 1.0 | MEX | 0 | Jasso Vargas Samuel | 0.0 | MEX | 0 | 1-0 |
| Absent | Flores Cortes Jose Miguel; Garcia Alvarez Jose Julian |
|---|
Generated by Swiss Master for Windows on 07-10-2007 at 19:10