| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez Navarro Martin | 4.0 | MEX | M | 9.5 | 9.5 | 0 | 2694 | 0 | 1 | 1 | 1 | 1 | |
| 2 | Navarrete Garcia, Alan | 3.0 | MEX | M | 9.5 | 5.25 | 1848 | 0 | +0.00 | + | 1 | 0 | 1 | |
| 3 | Diaz Rosas Julio Cesar | 3.0 | MEX | M | 8.0 | 4.0 | 0 | 2583 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Herrera Cereceres Luis Alb | 3.0 | MEX | M | 6.5 | 4.5 | 0 | 1959 | 0 | ½ | 1 | 1 | ½ | |
| 5 | De La Rosa Lara Armando An | 2.5 | MEX | M | 10.5 | 5.0 | 1959 | 0 | +0.00 | 1 | 1 | 0 | ½ | |
| 6 | Anaya Avalos Luis Carlos | 2.5 | MEX | M | 6.5 | 3.75 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | |
| 7 | Flores Trinidad Gabriel | 2.5 | MEX | M | 7.0 | 3.5 | 0 | 1224 | 0 | 0 | 1 | ½ | 1 | |
| 8 | Monsivais Borjon Armando | 2.5 | MEX | M | 9.5 | 3.5 | 0 | 0 | 0 | + | 0 | 1 | ½ | |
| 9 | Dayan Sutton Isaac | 2.0 | MEX | M | 6.0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Gutierrez Rodriguez Yael A | 2.0 | MEX | M | 10.0 | 3.5 | 0 | 1113 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Herrera Cereceres Aaron Ro | 2.0 | MEX | M | 9.5 | 4.75 | 0 | 1113 | 0 | 1 | 0 | ½ | ½ | |
| 12 | Roberts Garcia Joseph Davi | 2.0 | MEX | M | 7.5 | 1.75 | 0 | 0 | 0 | + | 0 | 0 | 1 | |
| 13 | Castellon Cortes Jesus | 1.5 | MEX | M | 7.5 | 1.5 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | |
| 14 | Ibarra Escareņo Sergio Hum | 1.5 | MEX | M | 10.0 | 3.25 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | |
| 15 | Dominguez Magallanes Jose | 1.0 | MEX | M | 8.0 | 1.0 | 0 | 1224 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Guido Torres Marco Adrian | 1.0 | MEX | M | 6.0 | 0.75 | 0 | 0 | 0 | - | 1 | 0 | 0 | |
| 17 | Martinez Reyes Alan Gerard | 1.0 | MEX | M | 5.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Flores Cortes Jose Miguel | 0.0 | MEX | M | 8.0 | 4.0 | 0 | 0 | 0 | - | - | - | - | |
| 19 | Garcia Alvarez Jose Julian | 0.0 | MEX | M | 8.0 | 4.0 | 0 | 0 | 0 | - | - | - | - | |
| 20 | Jasso Vargas Samuel | 0.0 | MEX | M | 7.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10