| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez Navarro Martin | 3.0 | MEX | 0 | Diaz Rosas Julio Cesar | 3.0 | MEX | 0 | 1-0 | ||
| 2 | Herrera Cereceres Luis Alb | 2.5 | MEX | 0 | De La Rosa Lara Armando An | 2.0 | MEX | 1959 | ½-½ | ||
| 3 | Gutierrez Rodriguez Yael A | 2.0 | MEX | 0 | Navarrete Garcia, Alan | 2.0 | MEX | 1848 | 0-1 | ||
| 4 | Monsivais Borjon Armando | 2.0 | MEX | 0 | Herrera Cereceres Aaron Ro | 1.5 | MEX | 0 | ½-½ | ||
| 5 | Flores Trinidad Gabriel | 1.5 | MEX | 0 | Ibarra Escareņo Sergio Hum | 1.5 | MEX | 0 | 1-0 | ||
| 6 | Anaya Avalos Luis Carlos | 1.5 | MEX | 0 | Guido Torres Marco Adrian | 1.0 | MEX | 0 | 1-0 | ||
| 7 | Dayan Sutton Isaac | 1.0 | MEX | 0 | Martinez Reyes Alan Gerard | 1.0 | MEX | 0 | 1-0 | ||
| 8 | Roberts Garcia Joseph Davi | 1.0 | MEX | 0 | Dominguez Magallanes Jose | 1.0 | MEX | 0 | 1-0 | ||
| 9 | Jasso Vargas Samuel | 0.0 | MEX | 0 | Castellon Cortes Jesus | 0.5 | MEX | 0 | 0-1 |
| Absent | Flores Cortes Jose Miguel; Garcia Alvarez Jose Julian |
|---|
Generated by Swiss Master for Windows on 07-10-2007 at 19:10