| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvarez Navarro Martin | 3.0 | MEX | M | 5.5 | 5.5 | 0 | 2694 | 0 | 1 | 1 | 1 | |
| 2 | Diaz Rosas Julio Cesar | 3.0 | MEX | M | 2.0 | 2.0 | 0 | 2583 | 0 | 1 | 1 | 1 | |
| 3 | Herrera Cereceres Luis Alb | 2.5 | MEX | M | 3.0 | 2.75 | 0 | 0 | 0 | ½ | 1 | 1 | |
| 4 | De La Rosa Lara Armando An | 2.0 | MEX | M | 5.5 | 2.5 | 1959 | 0 | +0.00 | 1 | 1 | 0 | |
| 5 | Navarrete Garcia, Alan | 2.0 | MEX | M | 6.0 | 2.25 | 1848 | 0 | +0.00 | + | 1 | 0 | |
| 6 | Gutierrez Rodriguez Yael A | 2.0 | MEX | M | 4.5 | 1.5 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 7 | Monsivais Borjon Armando | 2.0 | MEX | M | 6.0 | 2.25 | 0 | 0 | 0 | + | 0 | 1 | |
| 8 | Anaya Avalos Luis Carlos | 1.5 | MEX | M | 3.5 | 1.25 | 0 | 0 | 0 | 0 | 1 | ½ | |
| 9 | Flores Trinidad Gabriel | 1.5 | MEX | M | 4.5 | 1.75 | 0 | 1224 | 0 | 0 | 1 | ½ | |
| 10 | Herrera Cereceres Aaron Ro | 1.5 | MEX | M | 4.5 | 2.25 | 0 | 1113 | 0 | 1 | 0 | ½ | |
| 11 | Ibarra Escareņo Sergio Hum | 1.5 | MEX | M | 5.0 | 1.75 | 0 | 0 | 0 | 1 | 0 | ½ | |
| 12 | Dayan Sutton Isaac | 1.0 | MEX | M | 4.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Dominguez Magallanes Jose | 1.0 | MEX | M | 5.5 | 1.0 | 0 | 1224 | 0 | 1 | 0 | 0 | |
| 14 | Guido Torres Marco Adrian | 1.0 | MEX | M | 3.0 | 0.75 | 0 | 0 | 0 | - | 1 | 0 | |
| 15 | Martinez Reyes Alan Gerard | 1.0 | MEX | M | 2.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Roberts Garcia Joseph Davi | 1.0 | MEX | M | 5.5 | 0.25 | 0 | 0 | 0 | + | 0 | 0 | |
| 17 | Castellon Cortes Jesus | 0.5 | MEX | M | 5.0 | 1.25 | 0 | 0 | 0 | ½ | 0 | 0 | |
| 18 | Flores Cortes Jose Miguel | 0.0 | MEX | M | 4.5 | 2.25 | 0 | 0 | 0 | - | - | - | |
| 19 | Garcia Alvarez Jose Julian | 0.0 | MEX | M | 4.5 | 2.25 | 0 | 0 | 0 | - | - | - | |
| 20 | Jasso Vargas Samuel | 0.0 | MEX | M | 5.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10