| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Rosa Lara Armando An | 2.0 | MEX | M | 2.0 | 2.0 | 1959 | 0 | +0.00 | 1 | 1 | |
| 2 | Navarrete Garcia, Alan | 2.0 | MEX | M | 2.5 | 1.75 | 1848 | 0 | +0.00 | + | 1 | |
| 3 | Alvarez Navarro Martin | 2.0 | MEX | M | 1.5 | 1.5 | 0 | 0 | 0 | 1 | 1 | |
| 4 | Diaz Rosas Julio Cesar | 2.0 | MEX | M | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Herrera Cereceres Luis Alb | 1.5 | MEX | M | 1.5 | 1.25 | 0 | 0 | 0 | ½ | 1 | |
| 6 | Anaya Avalos Luis Carlos | 1.0 | MEX | M | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Dominguez Magallanes Jose | 1.0 | MEX | M | 2.0 | 0.0 | 0 | 1224 | 0 | 1 | 0 | |
| 8 | Flores Trinidad Gabriel | 1.0 | MEX | M | 2.0 | 0.0 | 0 | 1224 | 0 | 0 | 1 | |
| 9 | Guido Torres Marco Adrian | 1.0 | MEX | M | 1.5 | 0.75 | 0 | 0 | 0 | - | 1 | |
| 10 | Gutierrez Rodriguez Yael A | 1.0 | MEX | M | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Herrera Cereceres Aaron Ro | 1.0 | MEX | M | 2.5 | 1.0 | 0 | 1113 | 0 | 1 | 0 | |
| 12 | Ibarra Escareņo Sergio Hum | 1.0 | MEX | M | 1.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Monsivais Borjon Armando | 1.0 | MEX | M | 2.5 | 0.25 | 0 | 0 | 0 | + | 0 | |
| 14 | Roberts Garcia Joseph Davi | 1.0 | MEX | M | 2.5 | 0.25 | 0 | 0 | 0 | + | 0 | |
| 15 | Castellon Cortes Jesus | 0.5 | MEX | M | 2.5 | 0.75 | 0 | 0 | 0 | ½ | 0 | |
| 16 | Dayan Sutton Isaac | 0.0 | MEX | M | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Flores Cortes Jose Miguel | 0.0 | MEX | M | 2.0 | 1.0 | 0 | 0 | 0 | - | - | |
| 18 | Garcia Alvarez Jose Julian | 0.0 | MEX | M | 2.0 | 1.0 | 0 | 0 | 0 | - | - | |
| 19 | Jasso Vargas Samuel | 0.0 | MEX | M | 3.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Martinez Reyes Alan Gerard | 0.0 | MEX | M | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10