| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominguez Magallanes Jose | 1.0 | MEX | 0 | De La Rosa Lara Armando An | 1.0 | MEX | 1959 | 0-1 | ||
| 2 | Navarrete Garcia, Alan | 1.0 | MEX | 1848 | Herrera Cereceres Aaron Ro | 1.0 | MEX | 0 | 1-0 | ||
| 3 | Monsivais Borjon Armando | 1.0 | MEX | 0 | Alvarez Navarro Martin | 1.0 | MEX | 0 | 0-1 | ||
| 4 | Roberts Garcia Joseph Davi | 1.0 | MEX | 0 | Diaz Rosas Julio Cesar | 1.0 | MEX | 0 | 0-1 | ||
| 5 | Herrera Cereceres Luis Alb | 0.5 | MEX | 0 | Ibarra Escareņo Sergio Hum | 1.0 | MEX | 0 | 1-0 | ||
| 6 | Anaya Avalos Luis Carlos | 0.0 | MEX | 0 | Castellon Cortes Jesus | 0.5 | MEX | 0 | 1-0 | ||
| 7 | Dayan Sutton Isaac | 0.0 | MEX | 0 | Gutierrez Rodriguez Yael A | 0.0 | MEX | 0 | 0-1 | ||
| 8 | Flores Trinidad Gabriel | 0.0 | MEX | 0 | Martinez Reyes Alan Gerard | 0.0 | MEX | 0 | 1-0 | ||
| 9 | Jasso Vargas Samuel | 0.0 | MEX | 0 | Guido Torres Marco Adrian | 0.0 | MEX | 0 | 0-1 |
| Absent | Flores Cortes Jose Miguel; Garcia Alvarez Jose Julian |
|---|
Generated by Swiss Master for Windows on 07-10-2007 at 19:10