| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Rosa Lara Armando An | 1.0 | MEX | M | 0.0 | 0.0 | 1959 | 0 | +0.00 | 1 | |
| 2 | Navarrete Garcia, Alan | 1.0 | MEX | M | 0.5 | 0.25 | 1848 | 0 | +0.00 | + | |
| 3 | Alvarez Navarro Martin | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
| 4 | Diaz Rosas Julio Cesar | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
| 5 | Dominguez Magallanes Jose | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
| 6 | Herrera Cereceres Aaron Ro | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
| 7 | Ibarra Escareņo Sergio Hum | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
| 8 | Monsivais Borjon Armando | 1.0 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | + | |
| 9 | Roberts Garcia Joseph Davi | 1.0 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | + | |
| 10 | Castellon Cortes Jesus | 0.5 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | ½ | |
| 11 | Herrera Cereceres Luis Alb | 0.5 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | ½ | |
| 12 | Anaya Avalos Luis Carlos | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
| 13 | Dayan Sutton Isaac | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
| 14 | Flores Cortes Jose Miguel | 0.0 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | - | |
| 15 | Flores Trinidad Gabriel | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 1224 | 0 | 0 | |
| 16 | Garcia Alvarez Jose Julian | 0.0 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | - | |
| 17 | Guido Torres Marco Adrian | 0.0 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | - | |
| 18 | Gutierrez Rodriguez Yael A | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
| 19 | Jasso Vargas Samuel | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
| 20 | Martinez Reyes Alan Gerard | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10