| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Rosa Lara Armando An | 0.0 | MEX | 1959 | Flores Trinidad Gabriel | 0.0 | MEX | 0 | 1-0 | ||
| 2 | Navarrete Garcia, Alan | 0.0 | MEX | 1848 | Garcia Alvarez Jose Julian | 0.0 | MEX | 0 | Did not play | ||
| 3 | Alvarez Navarro Martin | 0.0 | MEX | 0 | Gutierrez Rodriguez Yael A | 0.0 | MEX | 0 | 1-0 | ||
| 4 | Herrera Cereceres Aaron Ro | 0.0 | MEX | 0 | Anaya Avalos Luis Carlos | 0.0 | MEX | 0 | 1-0 | ||
| 5 | Castellon Cortes Jesus | 0.0 | MEX | 0 | Herrera Cereceres Luis Alb | 0.0 | MEX | 0 | ½-½ | ||
| 6 | Ibarra Escareņo Sergio Hum | 0.0 | MEX | 0 | Dayan Sutton Isaac | 0.0 | MEX | 0 | 1-0 | ||
| 7 | Diaz Rosas Julio Cesar | 0.0 | MEX | 0 | Jasso Vargas Samuel | 0.0 | MEX | 0 | 1-0 | ||
| 8 | Martinez Reyes Alan Gerard | 0.0 | MEX | 0 | Dominguez Magallanes Jose | 0.0 | MEX | 0 | 0-1 | ||
| 9 | Flores Cortes Jose Miguel | 0.0 | MEX | 0 | Monsivais Borjon Armando | 0.0 | MEX | 0 | Did not play |
| Loss by default | Guido Torres Marco Adrian |
|---|---|
| Win by default | Navarrete Garcia, Alan; Monsivais Borjon Armando |
| Bye | Roberts Garcia Joseph Davi |
| Absent | Flores Cortes Jose Miguel; Garcia Alvarez Jose Julian |
Generated by Swiss Master for Windows on 07-10-2007 at 19:10