| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Parra Hurtado, Danie | 5.5 | MEX | F | 19.5 | 17.25 | 1739 | 2705 | +0.79 | 1 | 1 | 1 | 1 | 1 | ½ | ||
| 2 | Campos Hernandez Karen Bea | 4.5 | MEX | F | 21.5 | 14.25 | 0 | 1739 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ||
| 3 | Estrada Gaspar Ariadna | 4.5 | MEX | F | 24.0 | 16.5 | 0 | 1662 | 0 | 1 | ½ | 1 | 1 | 0 | 1 | ||
| 4 | Mendoza Velazquez Lorena A | 4.0 | MEX | F | 20.5 | 11.25 | 1970 | 1004 | -0.79 | 1 | ½ | 1 | 0 | 1 | ½ | ||
| 5 | Parrilla Martinez Sudhes | 4.0 | MEX | F | 18.5 | 8.5 | 0 | 1004 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||
| 6 | Minero Garcia Larissa | 3.5 | MEX | F | 20.5 | 5.5 | 0 | 1235 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | + | |
| 7 | Tello Patiņo Sonia Sarai | 3.5 | MEX | F | 19.5 | 7.0 | 0 | 1970 | 0 | 0 | + | 1 | 0 | 1 | ½ | ||
| 8 | Casas Bermejo Victoria | 3.0 | MEX | F | 15.0 | 3.25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | + | ||
| 9 | Rodriguez Rodriguez Lesley | 3.0 | MEX | F | 17.0 | 4.0 | 0 | 1235 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 10 | Lopez Lomeli Samantha Liss | 2.5 | MEX | F | 19.0 | 5.0 | 0 | 1004 | 0 | 0 | 1 | 0 | 0 | + | ½ | ||
| 11 | Damian Tamayo Gabriela | 2.0 | MEX | F | 14.5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | + | 1 | 0 | ||
| 12 | Ibarra Ruiz Maria Larissa | 2.0 | MEX | F | 16.0 | 1.25 | 0 | 1235 | 0 | 0 | 0 | + | 0 | 0 | 1 | ||
| 13 | Vazquez Pacheco Jazmin Ber | 1.0 | MEX | F | 14.5 | 0.25 | 0 | 1004 | 0 | + | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:08