Minero Garcia Larissa

Pairing number9
Rating0
FederationMEX (Mexico)
GenderF
ID
BYear1994
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 3 3 Campos Hernandez Karen Bea MEX 0 0.0 0.0 0.0 0.0 0 0 0 b   0
2 6 5 Damian Tamayo Gabriela MEX 0 0.0 0.0 1.0 0.0 0 0 0 w   1
3 3 1 Mendoza Velazquez Lorena A MEX 1970 1.5 1.0 2.0 0.0 0 0 0 b ^ 0
4 6 7 Ibarra Ruiz Maria Larissa MEX 0 1.0 1.0 4.5 0.0 1235 0 0 w   1
5 4 10 Parrilla Martinez Sudhes MEX 0 2.0 2.0 6.5 1.0 1235 0 0 b   0
6 5 8 Lopez Lomeli Samantha Liss MEX 0 2.0 2.0 12.5 2.0 1235 0 0 w   ½
7               2.5 17.5 4.0 1235 0     v +
Total 3.5 20.5 5.5 1235 0