| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botez Alexandra | 6.0 | CAN | F | 27.5 | 23.0 | 0 | 0 | 0 | 26.5 | 21.0 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 2 | Real Pereira Diana Carime | 5.5 | MEX | F | 31.0 | 22.75 | 0 | 0 | 0 | 22.0 | 21.5 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | |
| 3 | Torres Rosas Rita Rosalia | 4.5 | MEX | F | 25.5 | 13.75 | 0 | 0 | 0 | 20.5 | 19.0 | 1 | 1 | 0 | 1 | 1 | 0 | ½ | |
| 4 | Davila Serrano Diana | 4.5 | MEX | F | 29.0 | 16.5 | 0 | 0 | 0 | 19.0 | 22.0 | 0 | 1 | 1 | 1 | 1 | ½ | 0 | |
| 5 | Delgado Ayala Maria Adrian | 4.5 | MEX | F | 28.5 | 15.25 | 0 | 0 | 0 | 18.0 | 20.5 | 1 | ½ | 1 | 0 | 0 | 1 | 1 | |
| 6 | Cataneo Fernandez Eunice S | 4.5 | MEX | F | 28.0 | 15.0 | 0 | 0 | 0 | 15.5 | 20.0 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | |
| 7 | Lopez Lomeli Paloma Shirle | 4.0 | MEX | F | 28.5 | 11.25 | 0 | 0 | 0 | 17.5 | 20.5 | + | 1 | 0 | 0 | 1 | ½ | ½ | |
| 8 | Rodriguez Lopez Ana Fabiol | 4.0 | MEX | F | 26.0 | 11.0 | 0 | 0 | 0 | 17.0 | 19.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Salas Meraz Maria Coyolxau | 3.5 | MEX | F | 23.5 | 8.25 | 0 | 0 | 0 | 16.0 | 17.0 | 1 | 0 | 1 | 0 | 1 | ½ | 0 | |
| 10 | Salas Meraz Tita Ahuic | 3.5 | MEX | F | 18.5 | 5.25 | 0 | 0 | 0 | 13.0 | 13.0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | |
| 11 | Ibarra Ruiz Liz Karina | 3.5 | MEX | F | 22.0 | 7.5 | 0 | 0 | 0 | 13.0 | 15.5 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | |
| 12 | Vazquez Pacheco Karla Vero | 2.5 | MEX | F | 21.5 | 3.75 | 0 | 0 | 0 | 11.0 | 16.0 | + | 0 | 0 | 0 | 1 | ½ | 0 | |
| 13 | Rosas Ibarra Natalia | 2.5 | MEX | F | 20.0 | 4.75 | 0 | 0 | 0 | 6.0 | 14.5 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | |
| 14 | Hernandez Bravo Karla Elen | 2.0 | MEX | F | 20.0 | 2.0 | 0 | 0 | 0 | 9.0 | 14.5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Martinez Bravo Maria Ferna | 1.0 | MEX | F | 22.0 | 2.5 | 0 | 0 | 0 | 5.0 | 16.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Meraz Lopez Edna Carolina | 1.0 | MEX | F | 20.5 | 1.0 | 0 | 0 | 0 | 2.0 | 13.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Sosa Montejo Roxana Guille | 0.0 | MEX | F | 24.5 | 12.25 | 0 | 0 | 0 | 0.0 | 17.5 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:06