| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botez Alexandra | 5.5 | CAN | F | 19.5 | 17.25 | 0 | 0 | 0 | 20.5 | 14.0 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 2 | Real Pereira Diana Carime | 4.5 | MEX | F | 22.5 | 15.25 | 0 | 0 | 0 | 16.5 | 14.5 | 1 | ½ | 1 | 1 | 0 | 1 | |
| 3 | Davila Serrano Diana | 4.5 | MEX | F | 20.5 | 14.75 | 0 | 0 | 0 | 14.5 | 14.0 | 0 | 1 | 1 | 1 | 1 | ½ | |
| 4 | Torres Rosas Rita Rosalia | 4.0 | MEX | F | 18.0 | 10.0 | 0 | 0 | 0 | 16.0 | 12.5 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 5 | Cataneo Fernandez Eunice S | 4.0 | MEX | F | 18.0 | 9.0 | 0 | 0 | 0 | 11.0 | 12.0 | 0 | 1 | 0 | 1 | 1 | 1 | |
| 6 | Delgado Ayala Maria Adrian | 3.5 | MEX | F | 22.0 | 9.75 | 0 | 0 | 0 | 13.5 | 15.0 | 1 | ½ | 1 | 0 | 0 | 1 | |
| 7 | Lopez Lomeli Paloma Shirle | 3.5 | MEX | F | 21.0 | 7.75 | 0 | 0 | 0 | 13.5 | 13.5 | + | 1 | 0 | 0 | 1 | ½ | |
| 8 | Salas Meraz Maria Coyolxau | 3.5 | MEX | F | 17.0 | 7.0 | 0 | 0 | 0 | 12.5 | 11.0 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 9 | Rodriguez Lopez Ana Fabiol | 3.0 | MEX | F | 22.5 | 9.0 | 0 | 0 | 0 | 13.0 | 15.0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 10 | Salas Meraz Tita Ahuic | 2.5 | MEX | F | 13.0 | 2.75 | 0 | 0 | 0 | 9.5 | 8.0 | 0 | 1 | 1 | 0 | 0 | ½ | |
| 11 | Ibarra Ruiz Liz Karina | 2.5 | MEX | F | 18.0 | 5.5 | 0 | 0 | 0 | 9.5 | 11.5 | 1 | 0 | 0 | 1 | 0 | ½ | |
| 12 | Vazquez Pacheco Karla Vero | 2.5 | MEX | F | 16.0 | 3.25 | 0 | 0 | 0 | 8.5 | 11.0 | + | 0 | 0 | 0 | 1 | ½ | |
| 13 | Hernandez Bravo Karla Elen | 2.0 | MEX | F | 14.5 | 2.0 | 0 | 0 | 0 | 7.0 | 10.0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Rosas Ibarra Natalia | 1.5 | MEX | F | 15.5 | 2.25 | 0 | 0 | 0 | 3.5 | 10.5 | 0 | 0 | 0 | 1 | 0 | ½ | |
| 15 | Martinez Bravo Maria Ferna | 1.0 | MEX | F | 15.5 | 1.5 | 0 | 0 | 0 | 4.0 | 10.0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Meraz Lopez Edna Carolina | 1.0 | MEX | F | 14.5 | 1.0 | 0 | 0 | 0 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Sosa Montejo Roxana Guille | 0.0 | MEX | F | 18.0 | 9.0 | 0 | 0 | 0 | 0.0 | 12.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:06