Ranking after round 5

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS BH-HiLo12345
1 Botez Alexandra 5.0 CAN F 11.5 11.5 0 0 0 15.0 8.0 1 1 1 1 1
2 Torres Rosas Rita Rosalia 4.0 MEX F 11.5 9.0 0 0 0 12.0 7.5 1 1 0 1 1
3 Davila Serrano Diana 4.0 MEX F 12.5 9.5 0 0 0 10.0 8.5 0 1 1 1 1
4 Real Pereira Diana Carime 3.5 MEX F 15.0 8.75 0 0 0 12.0 8.0 1 ½ 1 1 0
5 Rodriguez Lopez Ana Fabiol 3.0 MEX F 17.0 8.0 0 0 0 10.0 10.0 1 0 1 1 0
6 Lopez Lomeli Paloma Shirle 3.0 MEX F 14.5 4.75 0 0 0 10.0 8.0 + 1 0 0 1
7 Salas Meraz Maria Coyolxau 3.0 MEX F 12.5 4.5 0 0 0 9.0 7.5 1 0 1 0 1
8 Cataneo Fernandez Eunice S 3.0 MEX F 12.0 4.5 0 0 0 7.0 7.0 0 1 0 1 1
9 Delgado Ayala Maria Adrian 2.5 MEX F 17.5 6.75 0 0 0 10.0 11.5 1 ½ 1 0 0
10 Salas Meraz Tita Ahuic 2.0 MEX F 9.0 1.0 0 0 0 7.0 6.0 0 1 1 0 0
11 Ibarra Ruiz Liz Karina 2.0 MEX F 14.0 4.0 0 0 0 7.0 8.0 1 0 0 1 0
12 Vazquez Pacheco Karla Vero 2.0 MEX F 10.0 0.75 0 0 0 6.0 7.0 + 0 0 0 1
13 Hernandez Bravo Karla Elen 2.0 MEX F 9.0 1.0 0 0 0 5.0 6.0 0 1 0 0 1
14 Martinez Bravo Maria Ferna 1.0 MEX F 13.0 1.0 0 0 0 3.0 8.0 0 0 1 0 0
15 Rosas Ibarra Natalia 1.0 MEX F 9.5 0.0 0 0 0 2.0 6.5 0 0 0 1 0
16 Sosa Montejo Roxana Guille 0.0 MEX F 12.5 6.25 0 0 0 0.0 7.5 - - - - -
17 Meraz Lopez Edna Carolina 0.0 MEX F 11.5 0.0 0 0 0 0.0 5.5 0 0 0 0 0

Generated by Swiss Master for Windows on 07-10-2007 at 19:06