| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botez Alexandra | 3.0 | CAN | F | 3.5 | 3.5 | 0 | 0 | 0 | 6.0 | 3.5 | 1 | 1 | 1 | |
| 2 | Delgado Ayala Maria Adrian | 2.5 | MEX | F | 4.5 | 3.25 | 0 | 0 | 0 | 5.0 | 4.5 | 1 | ½ | 1 | |
| 3 | Real Pereira Diana Carime | 2.5 | MEX | F | 4.5 | 3.25 | 0 | 0 | 0 | 5.0 | 3.5 | 1 | ½ | 1 | |
| 4 | Lopez Lomeli Paloma Shirle | 2.0 | MEX | F | 5.0 | 1.25 | 0 | 0 | 0 | 5.0 | 4.5 | + | 1 | 0 | |
| 5 | Torres Rosas Rita Rosalia | 2.0 | MEX | F | 4.5 | 2.0 | 0 | 0 | 0 | 5.0 | 3.5 | 1 | 1 | 0 | |
| 6 | Rodriguez Lopez Ana Fabiol | 2.0 | MEX | F | 6.0 | 3.0 | 0 | 0 | 0 | 4.0 | 5.0 | 1 | 0 | 1 | |
| 7 | Salas Meraz Maria Coyolxau | 2.0 | MEX | F | 3.5 | 1.5 | 0 | 0 | 0 | 4.0 | 3.0 | 1 | 0 | 1 | |
| 8 | Davila Serrano Diana | 2.0 | MEX | F | 5.0 | 3.0 | 0 | 0 | 0 | 3.0 | 4.0 | 0 | 1 | 1 | |
| 9 | Salas Meraz Tita Ahuic | 2.0 | MEX | F | 2.0 | 1.0 | 0 | 0 | 0 | 3.0 | 2.0 | 0 | 1 | 1 | |
| 10 | Ibarra Ruiz Liz Karina | 1.0 | MEX | F | 6.5 | 2.0 | 0 | 0 | 0 | 3.0 | 4.5 | 1 | 0 | 0 | |
| 11 | Vazquez Pacheco Karla Vero | 1.0 | MEX | F | 4.0 | 0.25 | 0 | 0 | 0 | 3.0 | 3.5 | + | 0 | 0 | |
| 12 | Cataneo Fernandez Eunice S | 1.0 | MEX | F | 4.5 | 0.0 | 0 | 0 | 0 | 2.0 | 4.5 | 0 | 1 | 0 | |
| 13 | Hernandez Bravo Karla Elen | 1.0 | MEX | F | 4.0 | 0.0 | 0 | 0 | 0 | 2.0 | 4.0 | 0 | 1 | 0 | |
| 14 | Martinez Bravo Maria Ferna | 1.0 | MEX | F | 4.0 | 0.0 | 0 | 0 | 0 | 1.0 | 4.0 | 0 | 0 | 1 | |
| 15 | Meraz Lopez Edna Carolina | 0.0 | MEX | F | 6.0 | 0.0 | 0 | 0 | 0 | 0.0 | 5.0 | 0 | 0 | 0 | |
| 16 | Rosas Ibarra Natalia | 0.0 | MEX | F | 4.5 | 0.0 | 0 | 0 | 0 | 0.0 | 3.5 | 0 | 0 | 0 | |
| 17 | Sosa Montejo Roxana Guille | 0.0 | MEX | F | 4.5 | 2.25 | 0 | 0 | 0 | 0.0 | 3.0 | - | - | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:06