| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botez Alexandra | 2.0 | CAN | 0 | Lopez Lomeli Paloma Shirle | 2.0 | MEX | 0 | 1-0 | ||
| 2 | Torres Rosas Rita Rosalia | 2.0 | MEX | 0 | Delgado Ayala Maria Adrian | 1.5 | MEX | 0 | 0-1 | ||
| 3 | Real Pereira Diana Carime | 1.5 | MEX | 0 | Ibarra Ruiz Liz Karina | 1.0 | MEX | 0 | 1-0 | ||
| 4 | Davila Serrano Diana | 1.0 | MEX | 0 | Cataneo Fernandez Eunice S | 1.0 | MEX | 0 | 1-0 | ||
| 5 | Hernandez Bravo Karla Elen | 1.0 | MEX | 0 | Rodriguez Lopez Ana Fabiol | 1.0 | MEX | 0 | 0-1 | ||
| 6 | Vazquez Pacheco Karla Vero | 1.0 | MEX | 0 | Salas Meraz Maria Coyolxau | 1.0 | MEX | 0 | 0-1 | ||
| 7 | Salas Meraz Tita Ahuic | 1.0 | MEX | 0 | Meraz Lopez Edna Carolina | 0.0 | MEX | 0 | 1-0 | ||
| 8 | Rosas Ibarra Natalia | 0.0 | MEX | 0 | Martinez Bravo Maria Ferna | 0.0 | MEX | 0 | 0-1 |
| Absent | Sosa Montejo Roxana Guille |
|---|
Generated by Swiss Master for Windows on 07-10-2007 at 19:06