| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lopez Lomeli Paloma Shirle | 2.0 | MEX | F | 2.0 | 1.25 | 0 | 0 | 0 | 3.0 | 2.0 | + | 1 | |
| 2 | Botez Alexandra | 2.0 | CAN | F | 1.0 | 1.0 | 0 | 0 | 0 | 3.0 | 1.0 | 1 | 1 | |
| 3 | Torres Rosas Rita Rosalia | 2.0 | MEX | F | 1.0 | 1.0 | 0 | 0 | 0 | 3.0 | 1.0 | 1 | 1 | |
| 4 | Real Pereira Diana Carime | 1.5 | MEX | F | 2.5 | 1.75 | 0 | 0 | 0 | 2.5 | 2.5 | 1 | ½ | |
| 5 | Delgado Ayala Maria Adrian | 1.5 | MEX | F | 1.5 | 0.75 | 0 | 0 | 0 | 2.5 | 1.5 | 1 | ½ | |
| 6 | Ibarra Ruiz Liz Karina | 1.0 | MEX | F | 3.0 | 1.0 | 0 | 0 | 0 | 2.0 | 3.0 | 1 | 0 | |
| 7 | Rodriguez Lopez Ana Fabiol | 1.0 | MEX | F | 3.0 | 1.0 | 0 | 0 | 0 | 2.0 | 3.0 | 1 | 0 | |
| 8 | Salas Meraz Maria Coyolxau | 1.0 | MEX | F | 2.0 | 1.0 | 0 | 0 | 0 | 2.0 | 2.0 | 1 | 0 | |
| 9 | Vazquez Pacheco Karla Vero | 1.0 | MEX | F | 2.0 | 0.25 | 0 | 0 | 0 | 2.0 | 2.0 | + | 0 | |
| 10 | Davila Serrano Diana | 1.0 | MEX | F | 2.0 | 1.0 | 0 | 0 | 0 | 1.0 | 2.0 | 0 | 1 | |
| 11 | Cataneo Fernandez Eunice S | 1.0 | MEX | F | 1.5 | 0.0 | 0 | 0 | 0 | 1.0 | 1.5 | 0 | 1 | |
| 12 | Hernandez Bravo Karla Elen | 1.0 | MEX | F | 1.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1.0 | 0 | 1 | |
| 13 | Salas Meraz Tita Ahuic | 1.0 | MEX | F | 1.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1.0 | 0 | 1 | |
| 14 | Martinez Bravo Maria Ferna | 0.0 | MEX | F | 3.0 | 0.0 | 0 | 0 | 0 | 0.0 | 3.0 | 0 | 0 | |
| 15 | Meraz Lopez Edna Carolina | 0.0 | MEX | F | 3.0 | 0.0 | 0 | 0 | 0 | 0.0 | 3.0 | 0 | 0 | |
| 16 | Rosas Ibarra Natalia | 0.0 | MEX | F | 2.5 | 0.0 | 0 | 0 | 0 | 0.0 | 2.5 | 0 | 0 | |
| 17 | Sosa Montejo Roxana Guille | 0.0 | MEX | F | 2.0 | 1.0 | 0 | 0 | 0 | 0.0 | 2.0 | - | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:06