| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lopez Lomeli Paloma Shirle | 1.0 | MEX | F | 0.5 | 0.25 | 0 | 0 | 0 | 1.0 | 0.5 | + | |
| 2 | Vazquez Pacheco Karla Vero | 1.0 | MEX | F | 0.5 | 0.25 | 0 | 0 | 0 | 1.0 | 0.5 | + | |
| 3 | Botez Alexandra | 1.0 | CAN | F | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 4 | Delgado Ayala Maria Adrian | 1.0 | MEX | F | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 5 | Ibarra Ruiz Liz Karina | 1.0 | MEX | F | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 6 | Real Pereira Diana Carime | 1.0 | MEX | F | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 7 | Rodriguez Lopez Ana Fabiol | 1.0 | MEX | F | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 8 | Salas Meraz Maria Coyolxau | 1.0 | MEX | F | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 9 | Torres Rosas Rita Rosalia | 1.0 | MEX | F | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 10 | Cataneo Fernandez Eunice S | 0.0 | MEX | F | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 11 | Davila Serrano Diana | 0.0 | MEX | F | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 12 | Hernandez Bravo Karla Elen | 0.0 | MEX | F | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 13 | Martinez Bravo Maria Ferna | 0.0 | MEX | F | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 14 | Meraz Lopez Edna Carolina | 0.0 | MEX | F | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 15 | Rosas Ibarra Natalia | 0.0 | MEX | F | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 16 | Salas Meraz Tita Ahuic | 0.0 | MEX | F | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 17 | Sosa Montejo Roxana Guille | 0.0 | MEX | F | 0.5 | 0.25 | 0 | 0 | 0 | 0.0 | 0.5 | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:06