| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guzman Cruz Emmanuel | 5.5 | MEX | M | 20.5 | 18.75 | 0 | 0 | 0 | 19.0 | 14.5 | 1 | 1 | ½ | 1 | 1 | 1 | ||
| 2 | Jensen Jacob | 5.0 | CAN | M | 19.5 | 15.5 | 0 | 0 | 0 | 15.0 | 13.5 | 0 | 1 | 1 | 1 | 1 | 1 | ||
| 3 | Arredondo Villa Rafael | 4.5 | MEX | M | 25.0 | 15.5 | 0 | 0 | 0 | 17.5 | 16.0 | + | ½ | 1 | 1 | 1 | 0 | ||
| 4 | Araujo Lazaro Juan Jose | 4.0 | MEX | M | 19.0 | 11.25 | 0 | 0 | 0 | 16.5 | 14.0 | 1 | 1 | ½ | 1 | 0 | ½ | ||
| 5 | Heredia Madrigal Andrei | 4.0 | MEX | M | 21.0 | 11.5 | 0 | 0 | 0 | 14.5 | 13.5 | 1 | ½ | 1 | 0 | ½ | 1 | ||
| 6 | Arista Ortiz Arturo | 4.0 | MEX | M | 22.5 | 13.75 | 0 | 0 | 0 | 13.5 | 15.0 | 1 | 0 | ½ | 1 | 1 | ½ | ||
| 7 | Perez Gutierrez Hector Hug | 4.0 | MEX | M | 18.5 | 11.25 | 0 | 0 | 0 | 13.5 | 13.5 | 1 | ½ | 0 | 1 | ½ | 1 | ||
| 8 | Gracia Alvarez Gerardo Ant | 4.0 | MEX | M | 18.0 | 9.0 | 0 | 0 | 0 | 13.0 | 13.0 | 0 | 1 | 1 | 1 | 0 | 1 | ||
| 9 | Schein Aaron | 3.5 | USA | M | 23.0 | 11.25 | 0 | 0 | 0 | 15.0 | 15.0 | 1 | 1 | ½ | 0 | 1 | 0 | ||
| 10 | Martinez Bravo Carlos Fern | 3.5 | MEX | M | 20.0 | 10.0 | 0 | 0 | 0 | 14.0 | 13.5 | 1 | 1 | ½ | 0 | 0 | 1 | ||
| 11 | Zamora Gamez Miguel Agusti | 3.5 | MEX | M | 16.0 | 8.25 | 0 | 0 | 0 | 11.5 | 10.0 | 1 | 0 | 0 | 1 | 1 | ½ | ||
| 12 | Diaz Rosas Jose Martin | 3.0 | MEX | M | 20.0 | 6.5 | 0 | 0 | 0 | 13.0 | 13.5 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 13 | De La Cerda Damian Josue | 3.0 | MEX | M | 19.5 | 7.0 | 0 | 0 | 0 | 12.0 | 12.5 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 14 | Davila Estrada Ivan | 3.0 | MEX | M | 19.0 | 7.5 | 0 | 0 | 0 | 11.0 | 12.5 | + | ½ | 0 | 0 | 1 | ½ | ||
| 15 | Minero Garcia Alan Ivan | 3.0 | MEX | M | 17.5 | 7.5 | 0 | 0 | 0 | 10.0 | 11.5 | 0 | 1 | 0 | 1 | 1 | 0 | ||
| 16 | Cortes Pliego Carlos Adolf | 3.0 | MEX | M | 17.5 | 5.5 | 0 | 0 | 0 | 8.0 | 11.5 | 0 | 1 | 0 | 0 | 1 | 1 | ||
| 17 | Guzman Ojeda Jose Daniel | 3.0 | MEX | M | 12.0 | 3.0 | 0 | 0 | 0 | 6.0 | 8.5 | 0 | 0 | 0 | 1 | 1 | 1 | ||
| 18 | Azuela Morales Mario Arman | 2.5 | MEX | M | 18.0 | 7.75 | 0 | 0 | 0 | 10.5 | 12.0 | ½ | 1 | ½ | 0 | 0 | ½ | ||
| 19 | Llaca Kuri Alfonso | 2.5 | MEX | M | 18.0 | 6.75 | 0 | 0 | 0 | 10.0 | 12.0 | ½ | 0 | 1 | 1 | 0 | 0 | ||
| 20 | Bustamante Cruz Ivan | 2.5 | MEX | M | 13.0 | 2.0 | 0 | 0 | 0 | 9.0 | 9.0 | 1 | 0 | ½ | 0 | 0 | 1 | ||
| 21 | Hoyos Hernandez Socrates T | 2.0 | MEX | M | 16.5 | 3.5 | 0 | 0 | 0 | 7.5 | 11.5 | 0 | 1 | ½ | 0 | 0 | ½ | ||
| 22 | Torres Lopez Yañez Carlos | 2.0 | MEX | M | 16.5 | 1.0 | 0 | 0 | 0 | 7.0 | 11.5 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 23 | Rodriguez Corona Sergio Al | 2.0 | MEX | M | 15.5 | 1.0 | 0 | 0 | 0 | 7.0 | 10.0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 24 | Monsivais Borjon Juan Javi | 1.0 | MEX | M | 15.5 | 1.0 | 0 | 0 | 0 | 4.0 | 10.5 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 25 | Ibarra Ruiz Gustavo Ivan | 1.0 | MEX | M | 12.0 | 0.0 | 0 | 0 | 0 | 1.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 26 | Leon Muñoz Luis Fernando | 0.0 | MEX | M | 24.5 | 12.25 | 0 | 0 | 0 | 0.0 | 17.5 | - | - | - | - | - | - | - | |
| 27 | Mendoza Velazquez Ricardo | 0.0 | MEX | M | 24.5 | 12.25 | 0 | 0 | 0 | 0.0 | 17.5 | - | - | - | - | - | - | - | |
| 28 | Llamas Gutierrez Jorge Ant | 0.0 | MEX | M | 14.5 | 0.0 | 0 | 0 | 0 | 0.0 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:04