| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jensen Jacob | 5.0 | CAN | 0 | Guzman Cruz Emmanuel | 5.5 | MEX | 0 | |||
| 2 | Arredondo Villa Rafael | 4.5 | MEX | 0 | Arista Ortiz Arturo | 4.0 | MEX | 0 | |||
| 3 | Araujo Lazaro Juan Jose | 4.0 | MEX | 0 | Perez Gutierrez Hector Hug | 4.0 | MEX | 0 | |||
| 4 | Heredia Madrigal Andrei | 4.0 | MEX | 0 | Gracia Alvarez Gerardo Ant | 4.0 | MEX | 0 | |||
| 5 | Zamora Gamez Miguel Agusti | 3.5 | MEX | 0 | Martinez Bravo Carlos Fern | 3.5 | MEX | 0 | |||
| 6 | Cortes Pliego Carlos Adolf | 3.0 | MEX | 0 | Schein Aaron | 3.5 | USA | 0 | |||
| 7 | Minero Garcia Alan Ivan | 3.0 | MEX | 0 | Davila Estrada Ivan | 3.0 | MEX | 0 | |||
| 8 | Guzman Ojeda Jose Daniel | 3.0 | MEX | 0 | De La Cerda Damian Josue | 3.0 | MEX | 0 | |||
| 9 | Llaca Kuri Alfonso | 2.5 | MEX | 0 | Diaz Rosas Jose Martin | 3.0 | MEX | 0 | |||
| 10 | Bustamante Cruz Ivan | 2.5 | MEX | 0 | Azuela Morales Mario Arman | 2.5 | MEX | 0 | |||
| 11 | Torres Lopez Yañez Carlos | 2.0 | MEX | 0 | Rodriguez Corona Sergio Al | 2.0 | MEX | 0 | |||
| 12 | Hoyos Hernandez Socrates T | 2.0 | MEX | 0 | Ibarra Ruiz Gustavo Ivan | 1.0 | MEX | 0 | |||
| 13 | Llamas Gutierrez Jorge Ant | 0.0 | MEX | 0 | Monsivais Borjon Juan Javi | 1.0 | MEX | 0 |
| Absent | Leon Muñoz Luis Fernando; Mendoza Velazquez Ricardo |
|---|
Generated by Swiss Master for Windows on 07-10-2007 at 19:04