| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guzman Cruz Emmanuel | 4.5 | MEX | M | 15.0 | 13.25 | 0 | 0 | 0 | 13.5 | 9.5 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Arredondo Villa Rafael | 4.5 | MEX | M | 16.0 | 12.5 | 0 | 0 | 0 | 13.0 | 9.5 | + | ½ | 1 | 1 | 1 | |
| 3 | Jensen Jacob | 4.0 | CAN | M | 13.5 | 10.0 | 0 | 0 | 0 | 10.0 | 8.0 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Araujo Lazaro Juan Jose | 3.5 | MEX | M | 13.0 | 7.75 | 0 | 0 | 0 | 12.5 | 9.0 | 1 | 1 | ½ | 1 | 0 | |
| 5 | Schein Aaron | 3.5 | USA | M | 15.5 | 9.75 | 0 | 0 | 0 | 11.5 | 9.0 | 1 | 1 | ½ | 0 | 1 | |
| 6 | Arista Ortiz Arturo | 3.5 | MEX | M | 14.5 | 9.0 | 0 | 0 | 0 | 9.5 | 8.5 | 1 | 0 | ½ | 1 | 1 | |
| 7 | Heredia Madrigal Andrei | 3.0 | MEX | M | 15.5 | 7.5 | 0 | 0 | 0 | 10.5 | 9.0 | 1 | ½ | 1 | 0 | ½ | |
| 8 | Diaz Rosas Jose Martin | 3.0 | MEX | M | 14.0 | 6.0 | 0 | 0 | 0 | 10.0 | 8.5 | 1 | 0 | 1 | 1 | 0 | |
| 9 | Perez Gutierrez Hector Hug | 3.0 | MEX | M | 13.0 | 6.5 | 0 | 0 | 0 | 9.5 | 8.0 | 1 | ½ | 0 | 1 | ½ | |
| 10 | Gracia Alvarez Gerardo Ant | 3.0 | MEX | M | 11.5 | 4.5 | 0 | 0 | 0 | 9.0 | 7.5 | 0 | 1 | 1 | 1 | 0 | |
| 11 | De La Cerda Damian Josue | 3.0 | MEX | M | 14.0 | 6.5 | 0 | 0 | 0 | 9.0 | 8.5 | 1 | 0 | 1 | 0 | 1 | |
| 12 | Zamora Gamez Miguel Agusti | 3.0 | MEX | M | 10.5 | 5.5 | 0 | 0 | 0 | 8.0 | 6.0 | 1 | 0 | 0 | 1 | 1 | |
| 13 | Minero Garcia Alan Ivan | 3.0 | MEX | M | 12.0 | 6.0 | 0 | 0 | 0 | 7.0 | 7.0 | 0 | 1 | 0 | 1 | 1 | |
| 14 | Martinez Bravo Carlos Fern | 2.5 | MEX | M | 14.5 | 5.25 | 0 | 0 | 0 | 10.5 | 9.0 | 1 | 1 | ½ | 0 | 0 | |
| 15 | Davila Estrada Ivan | 2.5 | MEX | M | 12.0 | 4.0 | 0 | 0 | 0 | 8.0 | 7.5 | + | ½ | 0 | 0 | 1 | |
| 16 | Llaca Kuri Alfonso | 2.5 | MEX | M | 11.5 | 5.0 | 0 | 0 | 0 | 7.5 | 6.0 | ½ | 0 | 1 | 1 | 0 | |
| 17 | Azuela Morales Mario Arman | 2.0 | MEX | M | 15.0 | 6.0 | 0 | 0 | 0 | 8.0 | 9.0 | ½ | 1 | ½ | 0 | 0 | |
| 18 | Torres Lopez Yañez Carlos | 2.0 | MEX | M | 10.0 | 0.0 | 0 | 0 | 0 | 5.0 | 6.0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Cortes Pliego Carlos Adolf | 2.0 | MEX | M | 13.0 | 3.5 | 0 | 0 | 0 | 5.0 | 8.0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Rodriguez Corona Sergio Al | 2.0 | MEX | M | 10.5 | 0.0 | 0 | 0 | 0 | 5.0 | 6.0 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Guzman Ojeda Jose Daniel | 2.0 | MEX | M | 9.0 | 0.0 | 0 | 0 | 0 | 3.0 | 5.5 | 0 | 0 | 0 | 1 | 1 | |
| 22 | Bustamante Cruz Ivan | 1.5 | MEX | M | 9.0 | 0.75 | 0 | 0 | 0 | 6.5 | 6.0 | 1 | 0 | ½ | 0 | 0 | |
| 23 | Hoyos Hernandez Socrates T | 1.5 | MEX | M | 12.0 | 1.75 | 0 | 0 | 0 | 5.5 | 7.5 | 0 | 1 | ½ | 0 | 0 | |
| 24 | Monsivais Borjon Juan Javi | 1.0 | MEX | M | 9.5 | 0.0 | 0 | 0 | 0 | 3.0 | 6.5 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Leon Muñoz Luis Fernando | 0.0 | MEX | M | 12.5 | 6.25 | 0 | 0 | 0 | 0.0 | 7.5 | - | - | - | - | - | |
| 26 | Mendoza Velazquez Ricardo | 0.0 | MEX | M | 12.5 | 6.25 | 0 | 0 | 0 | 0.0 | 7.5 | - | - | - | - | - | |
| 27 | Ibarra Ruiz Gustavo Ivan | 0.0 | MEX | M | 10.5 | 0.0 | 0 | 0 | 0 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Llamas Gutierrez Jorge Ant | 0.0 | MEX | M | 10.5 | 0.0 | 0 | 0 | 0 | 0.0 | 6.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:04