| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guzman Cruz Emmanuel | 3.5 | MEX | M | 8.5 | 7.25 | 0 | 0 | 0 | 9.0 | 5.0 | 1 | 1 | ½ | 1 | |
| 2 | Araujo Lazaro Juan Jose | 3.5 | MEX | M | 8.0 | 6.75 | 0 | 0 | 0 | 9.0 | 5.0 | 1 | 1 | ½ | 1 | |
| 3 | Arredondo Villa Rafael | 3.5 | MEX | M | 10.5 | 7.75 | 0 | 0 | 0 | 8.5 | 5.0 | + | ½ | 1 | 1 | |
| 4 | Diaz Rosas Jose Martin | 3.0 | MEX | M | 8.5 | 5.0 | 0 | 0 | 0 | 7.0 | 4.0 | 1 | 0 | 1 | 1 | |
| 5 | Jensen Jacob | 3.0 | CAN | M | 7.5 | 5.0 | 0 | 0 | 0 | 6.0 | 4.0 | 0 | 1 | 1 | 1 | |
| 6 | Gracia Alvarez Gerardo Ant | 3.0 | MEX | M | 6.0 | 3.5 | 0 | 0 | 0 | 6.0 | 3.5 | 0 | 1 | 1 | 1 | |
| 7 | Schein Aaron | 2.5 | USA | M | 10.0 | 4.75 | 0 | 0 | 0 | 8.0 | 5.5 | 1 | 1 | ½ | 0 | |
| 8 | Martinez Bravo Carlos Fern | 2.5 | MEX | M | 9.0 | 4.25 | 0 | 0 | 0 | 8.0 | 4.5 | 1 | 1 | ½ | 0 | |
| 9 | Heredia Madrigal Andrei | 2.5 | MEX | M | 9.5 | 4.5 | 0 | 0 | 0 | 7.5 | 5.0 | 1 | ½ | 1 | 0 | |
| 10 | Perez Gutierrez Hector Hug | 2.5 | MEX | M | 8.0 | 4.5 | 0 | 0 | 0 | 6.5 | 4.0 | 1 | ½ | 0 | 1 | |
| 11 | Arista Ortiz Arturo | 2.5 | MEX | M | 10.0 | 5.5 | 0 | 0 | 0 | 6.0 | 5.0 | 1 | 0 | ½ | 1 | |
| 12 | Llaca Kuri Alfonso | 2.5 | MEX | M | 5.0 | 3.0 | 0 | 0 | 0 | 5.0 | 2.0 | ½ | 0 | 1 | 1 | |
| 13 | Azuela Morales Mario Arman | 2.0 | MEX | M | 10.0 | 4.5 | 0 | 0 | 0 | 6.0 | 5.0 | ½ | 1 | ½ | 0 | |
| 14 | De La Cerda Damian Josue | 2.0 | MEX | M | 8.5 | 3.0 | 0 | 0 | 0 | 6.0 | 4.5 | 1 | 0 | 1 | 0 | |
| 15 | Zamora Gamez Miguel Agusti | 2.0 | MEX | M | 7.5 | 2.5 | 0 | 0 | 0 | 5.0 | 3.5 | 1 | 0 | 0 | 1 | |
| 16 | Minero Garcia Alan Ivan | 2.0 | MEX | M | 7.0 | 2.0 | 0 | 0 | 0 | 4.0 | 3.0 | 0 | 1 | 0 | 1 | |
| 17 | Torres Lopez Yañez Carlos | 2.0 | MEX | M | 5.5 | 0.0 | 0 | 0 | 0 | 3.0 | 2.5 | 0 | 0 | 1 | 1 | |
| 18 | Davila Estrada Ivan | 1.5 | MEX | M | 8.5 | 1.75 | 0 | 0 | 0 | 5.5 | 5.0 | + | ½ | 0 | 0 | |
| 19 | Bustamante Cruz Ivan | 1.5 | MEX | M | 7.0 | 0.75 | 0 | 0 | 0 | 5.0 | 4.0 | 1 | 0 | ½ | 0 | |
| 20 | Hoyos Hernandez Socrates T | 1.5 | MEX | M | 7.0 | 1.75 | 0 | 0 | 0 | 4.0 | 3.5 | 0 | 1 | ½ | 0 | |
| 21 | Cortes Pliego Carlos Adolf | 1.0 | MEX | M | 10.0 | 2.5 | 0 | 0 | 0 | 3.0 | 5.0 | 0 | 1 | 0 | 0 | |
| 22 | Rodriguez Corona Sergio Al | 1.0 | MEX | M | 7.5 | 0.0 | 0 | 0 | 0 | 3.0 | 4.0 | 0 | 1 | 0 | 0 | |
| 23 | Monsivais Borjon Juan Javi | 1.0 | MEX | M | 7.0 | 0.0 | 0 | 0 | 0 | 2.0 | 4.0 | 0 | 0 | 1 | 0 | |
| 24 | Guzman Ojeda Jose Daniel | 1.0 | MEX | M | 7.0 | 0.0 | 0 | 0 | 0 | 1.0 | 4.5 | 0 | 0 | 0 | 1 | |
| 25 | Leon Muñoz Luis Fernando | 0.0 | MEX | M | 8.0 | 4.0 | 0 | 0 | 0 | 0.0 | 4.0 | - | - | - | - | |
| 26 | Mendoza Velazquez Ricardo | 0.0 | MEX | M | 8.0 | 4.0 | 0 | 0 | 0 | 0.0 | 4.0 | - | - | - | - | |
| 27 | Llamas Gutierrez Jorge Ant | 0.0 | MEX | M | 7.5 | 0.0 | 0 | 0 | 0 | 0.0 | 3.5 | 0 | 0 | 0 | 0 | |
| 28 | Ibarra Ruiz Gustavo Ivan | 0.0 | MEX | M | 7.5 | 0.0 | 0 | 0 | 0 | 0.0 | 3.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:04