| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guzman Cruz Emmanuel | 2.5 | MEX | M | 5.0 | 3.75 | 0 | 0 | 0 | 5.5 | 4.0 | 1 | 1 | ½ | |
| 2 | Martinez Bravo Carlos Fern | 2.5 | MEX | M | 5.0 | 3.75 | 0 | 0 | 0 | 5.5 | 4.0 | 1 | 1 | ½ | |
| 3 | Araujo Lazaro Juan Jose | 2.5 | MEX | M | 4.5 | 3.25 | 0 | 0 | 0 | 5.5 | 4.5 | 1 | 1 | ½ | |
| 4 | Schein Aaron | 2.5 | USA | M | 4.5 | 3.25 | 0 | 0 | 0 | 5.5 | 4.5 | 1 | 1 | ½ | |
| 5 | Arredondo Villa Rafael | 2.5 | MEX | M | 6.0 | 3.75 | 0 | 0 | 0 | 5.0 | 4.5 | + | ½ | 1 | |
| 6 | Heredia Madrigal Andrei | 2.5 | MEX | M | 4.0 | 3.0 | 0 | 0 | 0 | 5.0 | 3.0 | 1 | ½ | 1 | |
| 7 | Azuela Morales Mario Arman | 2.0 | MEX | M | 4.0 | 2.5 | 0 | 0 | 0 | 4.0 | 3.0 | ½ | 1 | ½ | |
| 8 | De La Cerda Damian Josue | 2.0 | MEX | M | 4.5 | 2.0 | 0 | 0 | 0 | 4.0 | 3.5 | 1 | 0 | 1 | |
| 9 | Diaz Rosas Jose Martin | 2.0 | MEX | M | 4.5 | 2.0 | 0 | 0 | 0 | 4.0 | 3.5 | 1 | 0 | 1 | |
| 10 | Jensen Jacob | 2.0 | CAN | M | 3.5 | 2.0 | 0 | 0 | 0 | 3.0 | 2.5 | 0 | 1 | 1 | |
| 11 | Gracia Alvarez Gerardo Ant | 2.0 | MEX | M | 2.5 | 1.0 | 0 | 0 | 0 | 3.0 | 2.5 | 0 | 1 | 1 | |
| 12 | Davila Estrada Ivan | 1.5 | MEX | M | 5.0 | 1.25 | 0 | 0 | 0 | 4.0 | 4.0 | + | ½ | 0 | |
| 13 | Perez Gutierrez Hector Hug | 1.5 | MEX | M | 5.0 | 2.5 | 0 | 0 | 0 | 4.0 | 4.0 | 1 | ½ | 0 | |
| 14 | Arista Ortiz Arturo | 1.5 | MEX | M | 6.5 | 3.0 | 0 | 0 | 0 | 3.5 | 4.5 | 1 | 0 | ½ | |
| 15 | Bustamante Cruz Ivan | 1.5 | MEX | M | 4.0 | 0.75 | 0 | 0 | 0 | 3.5 | 4.0 | 1 | 0 | ½ | |
| 16 | Hoyos Hernandez Socrates T | 1.5 | MEX | M | 3.5 | 1.75 | 0 | 0 | 0 | 2.5 | 2.5 | 0 | 1 | ½ | |
| 17 | Llaca Kuri Alfonso | 1.5 | MEX | M | 3.0 | 1.0 | 0 | 0 | 0 | 2.5 | 3.0 | ½ | 0 | 1 | |
| 18 | Zamora Gamez Miguel Agusti | 1.0 | MEX | M | 5.5 | 1.5 | 0 | 0 | 0 | 3.0 | 4.0 | 1 | 0 | 0 | |
| 19 | Cortes Pliego Carlos Adolf | 1.0 | MEX | M | 6.0 | 1.5 | 0 | 0 | 0 | 2.0 | 4.5 | 0 | 1 | 0 | |
| 20 | Rodriguez Corona Sergio Al | 1.0 | MEX | M | 4.5 | 0.0 | 0 | 0 | 0 | 2.0 | 4.5 | 0 | 1 | 0 | |
| 21 | Minero Garcia Alan Ivan | 1.0 | MEX | M | 4.0 | 0.0 | 0 | 0 | 0 | 2.0 | 4.0 | 0 | 1 | 0 | |
| 22 | Torres Lopez Yañez Carlos | 1.0 | MEX | M | 4.5 | 0.0 | 0 | 0 | 0 | 1.0 | 4.5 | 0 | 0 | 1 | |
| 23 | Monsivais Borjon Juan Javi | 1.0 | MEX | M | 3.5 | 0.0 | 0 | 0 | 0 | 1.0 | 3.5 | 0 | 0 | 1 | |
| 24 | Guzman Ojeda Jose Daniel | 0.0 | MEX | M | 5.0 | 0.0 | 0 | 0 | 0 | 0.0 | 4.0 | 0 | 0 | 0 | |
| 25 | Ibarra Ruiz Gustavo Ivan | 0.0 | MEX | M | 4.5 | 0.0 | 0 | 0 | 0 | 0.0 | 3.5 | 0 | 0 | 0 | |
| 26 | Llamas Gutierrez Jorge Ant | 0.0 | MEX | M | 4.5 | 0.0 | 0 | 0 | 0 | 0.0 | 3.5 | 0 | 0 | 0 | |
| 27 | Leon Muñoz Luis Fernando | 0.0 | MEX | M | 4.5 | 2.25 | 0 | 0 | 0 | 0.0 | 3.0 | - | - | - | |
| 28 | Mendoza Velazquez Ricardo | 0.0 | MEX | M | 4.5 | 2.25 | 0 | 0 | 0 | 0.0 | 3.0 | - | - | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:04