Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS BH-HiLo12
1 Guzman Cruz Emmanuel 2.0 MEX M 2.0 2.0 0 0 0 3.0 2.0 1 1
2 Martinez Bravo Carlos Fern 2.0 MEX M 2.0 2.0 0 0 0 3.0 2.0 1 1
3 Araujo Lazaro Juan Jose 2.0 MEX M 1.0 1.0 0 0 0 3.0 1.0 1 1
4 Schein Aaron 2.0 USA M 1.0 1.0 0 0 0 3.0 1.0 1 1
5 Arredondo Villa Rafael 1.5 MEX M 2.5 1.25 0 0 0 2.5 2.5 + ½
6 Davila Estrada Ivan 1.5 MEX M 2.5 1.25 0 0 0 2.5 2.5 + ½
7 Perez Gutierrez Hector Hug 1.5 MEX M 2.0 1.5 0 0 0 2.5 2.0 1 ½
8 Heredia Madrigal Andrei 1.5 MEX M 1.0 0.5 0 0 0 2.5 1.0 1 ½
9 Azuela Morales Mario Arman 1.5 MEX M 1.5 1.25 0 0 0 2.0 1.5 ½ 1
10 Arista Ortiz Arturo 1.0 MEX M 3.0 1.0 0 0 0 2.0 3.0 1 0
11 De La Cerda Damian Josue 1.0 MEX M 3.0 1.0 0 0 0 2.0 3.0 1 0
12 Zamora Gamez Miguel Agusti 1.0 MEX M 2.5 1.0 0 0 0 2.0 2.5 1 0
13 Bustamante Cruz Ivan 1.0 MEX M 2.0 0.0 0 0 0 2.0 2.0 1 0
14 Diaz Rosas Jose Martin 1.0 MEX M 2.0 0.0 0 0 0 2.0 2.0 1 0
15 Cortes Pliego Carlos Adolf 1.0 MEX M 2.5 0.5 0 0 0 1.0 2.5 0 1
16 Rodriguez Corona Sergio Al 1.0 MEX M 2.0 0.0 0 0 0 1.0 2.0 0 1
17 Gracia Alvarez Gerardo Ant 1.0 MEX M 1.5 0.0 0 0 0 1.0 1.5 0 1
18 Hoyos Hernandez Socrates T 1.0 MEX M 1.0 0.0 0 0 0 1.0 1.0 0 1
19 Jensen Jacob 1.0 CAN M 1.0 0.0 0 0 0 1.0 1.0 0 1
20 Minero Garcia Alan Ivan 1.0 MEX M 1.0 0.0 0 0 0 1.0 1.0 0 1
21 Llaca Kuri Alfonso 0.5 MEX M 2.5 0.75 0 0 0 1.0 2.5 ½ 0
22 Guzman Ojeda Jose Daniel 0.0 MEX M 3.0 0.0 0 0 0 0.0 3.0 0 0
23 Ibarra Ruiz Gustavo Ivan 0.0 MEX M 3.0 0.0 0 0 0 0.0 3.0 0 0
24 Torres Lopez Yañez Carlos 0.0 MEX M 2.5 0.0 0 0 0 0.0 2.5 0 0
25 Leon Muñoz Luis Fernando 0.0 MEX M 2.0 1.0 0 0 0 0.0 2.0 - -
26 Llamas Gutierrez Jorge Ant 0.0 MEX M 2.0 0.0 0 0 0 0.0 2.0 0 0
27 Mendoza Velazquez Ricardo 0.0 MEX M 2.0 1.0 0 0 0 0.0 2.0 - -
28 Monsivais Borjon Juan Javi 0.0 MEX M 2.0 0.0 0 0 0 0.0 2.0 0 0

Generated by Swiss Master for Windows on 07-10-2007 at 19:04