| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arredondo Villa Rafael | 1.0 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | 1.0 | 0.5 | + | |
| 2 | Davila Estrada Ivan | 1.0 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | 1.0 | 0.5 | + | |
| 3 | Araujo Lazaro Juan Jose | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 4 | Arista Ortiz Arturo | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 5 | Bustamante Cruz Ivan | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 6 | De La Cerda Damian Josue | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 7 | Diaz Rosas Jose Martin | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 8 | Guzman Cruz Emmanuel | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 9 | Heredia Madrigal Andrei | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 10 | Martinez Bravo Carlos Fern | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 11 | Perez Gutierrez Hector Hug | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 12 | Schein Aaron | 1.0 | USA | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 13 | Zamora Gamez Miguel Agusti | 1.0 | MEX | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 14 | Azuela Morales Mario Arman | 0.5 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | 0.5 | ½ | |
| 15 | Llaca Kuri Alfonso | 0.5 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | 0.5 | ½ | |
| 16 | Cortes Pliego Carlos Adolf | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 17 | Gracia Alvarez Gerardo Ant | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 18 | Guzman Ojeda Jose Daniel | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 19 | Hoyos Hernandez Socrates T | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 20 | Ibarra Ruiz Gustavo Ivan | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 21 | Jensen Jacob | 0.0 | CAN | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 22 | Llamas Gutierrez Jorge Ant | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 23 | Minero Garcia Alan Ivan | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 24 | Monsivais Borjon Juan Javi | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 25 | Rodriguez Corona Sergio Al | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 26 | Torres Lopez Yañez Carlos | 0.0 | MEX | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 27 | Leon Muñoz Luis Fernando | 0.0 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.0 | 0.5 | - | |
| 28 | Mendoza Velazquez Ricardo | 0.0 | MEX | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.0 | 0.5 | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:04