| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fuentes Godoy Lilia Ivonne | 4.0 | MEX | F | 13.0 | 10.0 | 0 | 0 | 0 | 13.0 | 8.0 | 1 | 1 | ½ | 1 | ½ | ||
| 2 | Muņoz Claudia | 4.0 | USA | F | 14.5 | 10.75 | 0 | 0 | 0 | 12.5 | 8.5 | 1 | ½ | 1 | 1 | ½ | ||
| 3 | Reyes Paz Julieta | 4.0 | MEX | F | 14.0 | 8.25 | 0 | 0 | 0 | 11.0 | 8.0 | + | 0 | 1 | 1 | 1 | ||
| 4 | Oropeza Reyes Giovana | 3.5 | MEX | F | 11.0 | 6.5 | 0 | 0 | 0 | 9.0 | 7.0 | ½ | ½ | ½ | 1 | 1 | ||
| 5 | Rodriguez Aguilar Sara Cri | 2.5 | MEX | F | 15.5 | 5.0 | 0 | 0 | 0 | 10.5 | 9.5 | + | 1 | ½ | 0 | 0 | ||
| 6 | Diaz Gamez Sofia | 2.5 | MEX | F | 12.5 | 2.75 | 0 | 0 | 0 | 7.5 | 8.5 | ½ | 1 | 0 | 0 | 1 | ||
| 7 | De La Parra Hurtado Andrea | 2.5 | MEX | F | 12.0 | 2.75 | 0 | 0 | 0 | 6.5 | 8.0 | 0 | 1 | ½ | 0 | 1 | ||
| 8 | Ibarra Escareņo Melissa | 2.0 | MEX | F | 10.0 | 1.0 | 0 | 0 | 0 | 7.0 | 6.5 | 1 | 0 | 0 | 1 | 0 | ||
| 9 | Becerril Contreras Andrea | 1.0 | MEX | F | 11.0 | 0.0 | 0 | 0 | 0 | 3.0 | 7.0 | 0 | 0 | 1 | 0 | 0 | ||
| 10 | Flores Cortes Karla Lizbet | 0.0 | MEX | F | 18.0 | 9.0 | 0 | 0 | 0 | 0.0 | 12.0 | - | - | - | - | - | - | |
| 11 | Castillo Bermudez Daniela | 0.0 | MEX | F | 11.5 | 0.0 | 0 | 0 | 0 | 0.0 | 7.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-10-2007 at 19:03