| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muņoz Claudia | 4.0 | USA | 0 | Reyes Paz Julieta | 4.0 | MEX | 0 | |||
| 2 | De La Parra Hurtado Andrea | 2.5 | MEX | 0 | Fuentes Godoy Lilia Ivonne | 4.0 | MEX | 0 | |||
| 3 | Becerril Contreras Andrea | 1.0 | MEX | 0 | Oropeza Reyes Giovana | 3.5 | MEX | 0 | |||
| 4 | Diaz Gamez Sofia | 2.5 | MEX | 0 | Ibarra Escareņo Melissa | 2.0 | MEX | 0 | |||
| 5 | Castillo Bermudez Daniela | 0.0 | MEX | 0 | Rodriguez Aguilar Sara Cri | 2.5 | MEX | 0 |
| Absent | Flores Cortes Karla Lizbet |
|---|
Generated by Swiss Master for Windows on 07-10-2007 at 19:03