| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodriguez Aguilar Sara Cri | 2.0 | MEX | F | 2.5 | 1.75 | 0 | 0 | 0 | 3.0 | 2.5 | + | 1 | |
| 2 | Fuentes Godoy Lilia Ivonne | 2.0 | MEX | F | 0.5 | 0.5 | 0 | 0 | 0 | 3.0 | 0.5 | 1 | 1 | |
| 3 | Muņoz Claudia | 1.5 | USA | F | 2.0 | 1.5 | 0 | 0 | 0 | 2.5 | 2.0 | 1 | ½ | |
| 4 | Diaz Gamez Sofia | 1.5 | MEX | F | 1.0 | 0.5 | 0 | 0 | 0 | 2.0 | 1.0 | ½ | 1 | |
| 5 | Reyes Paz Julieta | 1.0 | MEX | F | 2.5 | 0.25 | 0 | 0 | 0 | 2.0 | 2.5 | + | 0 | |
| 6 | Ibarra Escareņo Melissa | 1.0 | MEX | F | 1.5 | 0.0 | 0 | 0 | 0 | 2.0 | 1.5 | 1 | 0 | |
| 7 | Oropeza Reyes Giovana | 1.0 | MEX | F | 3.0 | 1.5 | 0 | 0 | 0 | 1.5 | 3.0 | ½ | ½ | |
| 8 | De La Parra Hurtado Andrea | 1.0 | MEX | F | 1.5 | 0.0 | 0 | 0 | 0 | 1.0 | 1.5 | 0 | 1 | |
| 9 | Becerril Contreras Andrea | 0.0 | MEX | F | 3.5 | 0.0 | 0 | 0 | 0 | 0.0 | 3.5 | 0 | 0 | |
| 10 | Castillo Bermudez Daniela | 0.0 | MEX | F | 2.0 | 0.0 | 0 | 0 | 0 | 0.0 | 2.0 | 0 | 0 | |
| 11 | Flores Cortes Karla Lizbet | 0.0 | MEX | F | 2.0 | 1.0 | 0 | 0 | 0 | 0.0 | 2.0 | - | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:03