| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | BH-HiLo | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyes Paz Julieta | 1.0 | MEX | F | 0.5 | 0.25 | 0 | 0 | 0 | 1.0 | 0.5 | + | |
| 2 | Rodriguez Aguilar Sara Cri | 1.0 | MEX | F | 0.5 | 0.25 | 0 | 0 | 0 | 1.0 | 0.5 | + | |
| 3 | Fuentes Godoy Lilia Ivonne | 1.0 | MEX | F | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 4 | Ibarra Escareņo Melissa | 1.0 | MEX | F | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 5 | Muņoz Claudia | 1.0 | USA | F | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0.0 | 1 | |
| 6 | Diaz Gamez Sofia | 0.5 | MEX | F | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | 0.5 | ½ | |
| 7 | Oropeza Reyes Giovana | 0.5 | MEX | F | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | 0.5 | ½ | |
| 8 | Becerril Contreras Andrea | 0.0 | MEX | F | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 9 | Castillo Bermudez Daniela | 0.0 | MEX | F | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 10 | De La Parra Hurtado Andrea | 0.0 | MEX | F | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | |
| 11 | Flores Cortes Karla Lizbet | 0.0 | MEX | F | 0.5 | 0.25 | 0 | 0 | 0 | 0.0 | 0.5 | - |
Generated by Swiss Master for Windows on 07-10-2007 at 19:03